I-SEM Daily Briefing — 17 June 2026
·2 mins
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €124.45/MWh |
| Median Price | €124.59/MWh |
| Std Dev | €22.83/MWh |
| Peak Price | €165.72/MWh (20:30) |
| Min Price | €88.0/MWh (15:00) |
| Price Range | €77.72/MWh |
| Periods above €150 | 7 of 48 (15%) |
| Periods above €200 | 0 of 48 (0%) |
| Peak Avg (07–22) | €120.61/MWh |
| Off-peak Avg (22–07) | €130.85/MWh |
| Peak/Off-Peak Spread | €-10.24/MWh |
| Wind % of Demand | 32.7% |
| Wind Range | 23.6%–45.7% |
| Mean Demand | 3781 MW |
Price Profile #
Std dev €22.83/MWh · Median €124.59/MWh · Periods above €150: 7 of 48 (15%)
Price vs Wind #
Mean wind: 32.7% · Range: 23.6%–45.7%
Week in Context #
Price Duration Curve #
Periods above €150: 7 (15% of day) · Above €200: 0 (0% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €120.61/MWh · Off-peak avg: €130.85/MWh · Spread: €-10.24/MWh
BESS Dispatch Signal #
| Price | Time | Energy | Value | |
|---|---|---|---|---|
| Charge | €89/MWh | 14:00 | 2 MWh | −€179 |
| Discharge | €162/MWh | 20:00 | 1.7 MWh (85% RTE) | +€276 |
| Gross profit | €98 | |||
| Price spread | €73/MWh | ROI: 54.6% |
Simulated 1MW/2MWh battery, one optimal DAM cycle. Gross before network charges and capacity costs.
Commentary #
Half-hourly data — 2026-06-17
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 148.08 | 25.3% |
| 2 | 23:30 | 138.17 | 24.8% |
| 3 | 00:00 | 138.77 | 24.0% |
| 4 | 00:30 | 130.73 | 23.9% |
| 5 | 01:00 | 125.68 | 25.7% |
| 6 | 01:30 | 122.60 | 28.3% |
| 7 | 02:00 | 125.00 | 30.1% |
| 8 | 02:30 | 120.10 | 31.6% |
| 9 | 03:00 | 119.99 | 33.0% |
| 10 | 03:30 | 118.24 | 31.9% |
| 11 | 04:00 | 120.30 | 32.6% |
| 12 | 04:30 | 121.28 | 31.9% |
| 13 | 05:00 | 125.25 | 32.9% |
| 14 | 05:30 | 128.05 | 32.1% |
| 15 | 06:00 | 133.27 | 29.4% |
| 16 | 06:30 | 139.00 | 28.6% |
| 17 | 07:00 | 147.00 | 24.9% |
| 18 | 07:30 | 147.50 | 23.6% |
| 19 | 08:00 | 143.87 | 25.0% |
| 20 | 08:30 | 128.77 | 27.9% |
| 21 | 09:00 | 124.19 | 30.0% |
| 22 | 09:30 | 117.25 | 30.8% |
| 23 | 10:00 | 111.00 | 32.1% |
| 24 | 10:30 | 108.79 | 32.5% |
| 25 | 11:00 | 103.70 | 32.8% |
| 26 | 11:30 | 100.00 | 34.5% |
| 27 | 12:00 | 96.61 | 34.1% |
| 28 | 12:30 | 94.30 | 35.2% |
| 29 | 13:00 | 93.71 | 36.1% |
| 30 | 13:30 | 90.29 | 35.5% |
| 31 | 14:00 | 91.00 | 36.7% |
| 32 | 14:30 | 90.17 | 35.5% |
| 33 | 15:00 | 88.00 | 40.2% |
| 34 | 15:30 | 88.18 | 42.7% |
| 35 | 16:00 | 94.30 | 45.7% |
| 36 | 16:30 | 97.88 | 45.6% |
| 37 | 17:00 | 110.04 | 44.1% |
| 38 | 17:30 | 116.86 | 43.7% |
| 39 | 18:00 | 133.10 | 41.0% |
| 40 | 18:30 | 137.80 | 40.3% |
| 41 | 19:00 | 154.85 | 39.7% |
| 42 | 19:30 | 159.19 | 36.4% |
| 43 | 20:00 | 163.47 | 31.8% |
| 44 | 20:30 | 165.72 | 31.6% |
| 45 | 21:00 | 161.00 | 30.4% |
| 46 | 21:30 | 159.65 | 29.4% |
| 47 | 22:00 | 153.00 | 27.6% |
| 48 | 22:30 | 147.81 | 26.6% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates