Skip to main content

I-SEM Daily Briefing — 16 June 2026

·2 mins
€176.34
Mean
€255.0
Peak
€126.2
Min
€128.8
Spread
Market Snapshot
Metric Value
Mean DAM Price €176.34/MWh
Median Price €175.57/MWh
Std Dev €31.96/MWh
Peak Price €255.0/MWh (07:30)
Min Price €126.2/MWh (15:00)
Price Range €128.8/MWh
Periods above €150 30 of 48 (62%)
Periods above €200 12 of 48 (25%)
Peak Avg (07–22) €188.08/MWh
Off-peak Avg (22–07) €156.77/MWh
Peak/Off-Peak Spread €31.31/MWh
Wind % of Demand 15.1%
Wind Range 7.2%–24.5%
Mean Demand 3887 MW

Price Profile #

DAM Price Profile

Std dev €31.96/MWh · Median €175.57/MWh · Periods above €150: 30 of 48 (62%)

Price vs Wind #

Price vs Wind Generation

Mean wind: 15.1% · Range: 7.2%–24.5%

Week in Context #

7-Day Price Comparison

Price Duration Curve #

Price Duration Curve

Periods above €150: 30 (62% of day) · Above €200: 12 (25% of day)

Peak / Off-Peak Spread #

Peak / Off-Peak Spread

Peak avg (07:00–22:00): €188.08/MWh · Off-peak avg: €156.77/MWh · Spread: €31.31/MWh

BESS Dispatch Signal #

Price Time Energy Value
Charge €138/MWh 04:30 2 MWh −€276
Discharge €235/MWh 07:00 1.7 MWh (85% RTE) +€399
Gross profit €123
Price spread €97/MWh ROI: 44.6%

Simulated 1MW/2MWh battery, one optimal DAM cycle. Gross before network charges and capacity costs.

BESS Dispatch

Commentary #

Half-hourly data — 2026-06-16
Period Time Price (€/MWh) Wind %
1 23:00 195.58 23.7%
2 23:30 172.84 23.8%
3 00:00 158.09 10.2%
4 00:30 145.97 11.9%
5 01:00 148.00 11.5%
6 01:30 141.54 11.2%
7 02:00 150.00 11.1%
8 02:30 148.00 10.4%
9 03:00 148.39 11.7%
10 03:30 148.00 11.1%
11 04:00 146.63 9.6%
12 04:30 143.74 9.9%
13 05:00 131.17 10.6%
14 05:30 133.18 12.4%
15 06:00 144.01 13.7%
16 06:30 188.00 12.8%
17 07:00 234.60 11.5%
18 07:30 255.00 9.7%
19 08:00 219.20 8.1%
20 08:30 230.38 7.8%
21 09:00 213.70 7.8%
22 09:30 207.19 7.2%
23 10:00 207.16 7.5%
24 10:30 196.00 9.6%
25 11:00 183.49 9.8%
26 11:30 177.00 11.6%
27 12:00 170.29 13.2%
28 12:30 155.00 15.3%
29 13:00 147.73 17.5%
30 13:30 136.33 19.6%
31 14:00 148.90 19.8%
32 14:30 149.04 21.2%
33 15:00 126.20 24.5%
34 15:30 140.50 23.9%
35 16:00 150.89 23.2%
36 16:30 174.14 23.8%
37 17:00 194.04 22.4%
38 17:30 210.03 20.2%
39 18:00 199.20 17.7%
40 18:30 208.33 16.5%
41 19:00 199.28 15.5%
42 19:30 199.00 14.8%
43 20:00 200.00 16.8%
44 20:30 201.00 18.5%
45 21:00 201.02 20.0%
46 21:30 207.74 21.7%
47 22:00 199.00 21.6%
48 22:30 179.73 22.4%

Compare your business electricity and gas rates in minutes with INIS Energy Brokers.

Compare rates