I-SEM Daily Briefing — 15 June 2026
·2 mins
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €158.95/MWh |
| Median Price | €154.25/MWh |
| Std Dev | €37.05/MWh |
| Peak Price | €224.17/MWh (18:00) |
| Min Price | €109.77/MWh (04:00) |
| Price Range | €114.4/MWh |
| Periods above €150 | 25 of 48 (52%) |
| Periods above €200 | 11 of 48 (23%) |
| Peak Avg (07–22) | €177.12/MWh |
| Off-peak Avg (22–07) | €128.67/MWh |
| Peak/Off-Peak Spread | €48.45/MWh |
| Wind % of Demand | 13.5% |
| Wind Range | 4.7%–39.8% |
| Mean Demand | 3777 MW |
Price Profile #
Std dev €37.05/MWh · Median €154.25/MWh · Periods above €150: 25 of 48 (52%)
Price vs Wind #
Mean wind: 13.5% · Range: 4.7%–39.8%
Week in Context #
Price Duration Curve #
Periods above €150: 25 (52% of day) · Above €200: 11 (23% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €177.12/MWh · Off-peak avg: €128.67/MWh · Spread: €48.45/MWh
BESS Dispatch Signal #
| Price | Time | Energy | Value | |
|---|---|---|---|---|
| Charge | €110/MWh | 03:30 | 2 MWh | −€220 |
| Discharge | €216/MWh | 17:30 | 1.7 MWh (85% RTE) | +€367 |
| Gross profit | €147 | |||
| Price spread | €106/MWh | ROI: 66.7% |
Simulated 1MW/2MWh battery, one optimal DAM cycle. Gross before network charges and capacity costs.
Commentary #
Half-hourly data — 2026-06-15
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 130.57 | 8.7% |
| 2 | 23:30 | 125.00 | 9.1% |
| 3 | 00:00 | 125.83 | 39.8% |
| 4 | 00:30 | 124.15 | 39.8% |
| 5 | 01:00 | 119.00 | 37.7% |
| 6 | 01:30 | 115.79 | 35.4% |
| 7 | 02:00 | 121.26 | 31.1% |
| 8 | 02:30 | 115.78 | 29.9% |
| 9 | 03:00 | 113.21 | 30.4% |
| 10 | 03:30 | 110.91 | 28.6% |
| 11 | 04:00 | 109.77 | 29.4% |
| 12 | 04:30 | 109.77 | 29.5% |
| 13 | 05:00 | 109.77 | 29.1% |
| 14 | 05:30 | 111.62 | 25.2% |
| 15 | 06:00 | 125.00 | 20.9% |
| 16 | 06:30 | 135.00 | 16.9% |
| 17 | 07:00 | 144.66 | 13.2% |
| 18 | 07:30 | 161.10 | 9.8% |
| 19 | 08:00 | 180.10 | 7.2% |
| 20 | 08:30 | 182.11 | 6.2% |
| 21 | 09:00 | 190.54 | 6.0% |
| 22 | 09:30 | 180.71 | 5.5% |
| 23 | 10:00 | 160.40 | 5.4% |
| 24 | 10:30 | 147.22 | 6.0% |
| 25 | 11:00 | 148.83 | 6.0% |
| 26 | 11:30 | 131.00 | 6.1% |
| 27 | 12:00 | 134.10 | 6.0% |
| 28 | 12:30 | 146.75 | 6.1% |
| 29 | 13:00 | 154.14 | 7.5% |
| 30 | 13:30 | 154.37 | 7.3% |
| 31 | 14:00 | 148.94 | 5.7% |
| 32 | 14:30 | 155.00 | 6.2% |
| 33 | 15:00 | 156.78 | 5.8% |
| 34 | 15:30 | 174.04 | 6.0% |
| 35 | 16:00 | 165.74 | 6.3% |
| 36 | 16:30 | 193.06 | 6.3% |
| 37 | 17:00 | 201.00 | 5.2% |
| 38 | 17:30 | 212.97 | 5.6% |
| 39 | 18:00 | 224.17 | 6.1% |
| 40 | 18:30 | 224.17 | 6.1% |
| 41 | 19:00 | 201.98 | 5.5% |
| 42 | 19:30 | 207.54 | 5.0% |
| 43 | 20:00 | 211.00 | 4.7% |
| 44 | 20:30 | 209.34 | 5.4% |
| 45 | 21:00 | 215.00 | 5.5% |
| 46 | 21:30 | 196.94 | 7.0% |
| 47 | 22:00 | 209.10 | 6.9% |
| 48 | 22:30 | 204.52 | 7.7% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates