↓Skip to main content

I-SEM Daily Briefing — 5 October 2026

·2 mins
€200.53
Mean
€320.4
Peak
€152.07
Min
€168.33
Spread
Market Snapshot
Metric Value
Mean DAM Price €200.53/MWh
Median Price €173.18/MWh
Std Dev €54.51/MWh
Peak Price €320.4/MWh (20:00)
Min Price €152.07/MWh (01:30)
Price Range €168.33/MWh
Periods above €150 48 of 48 (100%)
Periods above €200 16 of 48 (33%)
Peak Avg (07–22) €218.74/MWh
Off-peak Avg (22–07) €170.17/MWh
Peak/Off-Peak Spread €48.57/MWh
Cheap/Dear Spread €153.88/MWh → €310.54/MWh (€156.66)
Wind % of Demand 34.3%
Wind Range 4.8%–62.2%
Mean Demand 4146 MW

Price Profile #

DAM Price Profile

Std dev €54.51/MWh · Median €173.18/MWh · Periods above €150: 48 of 48 (100%)

Price vs Wind #

Price vs Wind Generation

Mean wind: 34.3% · Range: 4.8%–62.2%

Week in Context #

7-Day Price Comparison

Price Duration Curve #

Price Duration Curve

Periods above €150: 48 (100% of day) · Above €200: 16 (33% of day)

Peak / Off-Peak Spread #

Peak / Off-Peak Spread

Peak avg (07:00–22:00): €218.74/MWh · Off-peak avg: €170.17/MWh · Spread: €48.57/MWh

Cheap window: €153.88/MWh · Dear window: €310.54/MWh · Spread: €156.66/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock

Commentary #

Half-hourly data — 2026-10-05
Period Time Price (€/MWh) Wind %
1 23:00 170.30 58.8%
2 23:30 165.78 59.9%
3 00:00 160.04 58.5%
4 00:30 156.04 62.2%
5 01:00 154.49 59.2%
6 01:30 152.07 57.7%
7 02:00 154.97 55.6%
8 02:30 154.00 55.0%
9 03:00 154.48 56.3%
10 03:30 153.61 56.4%
11 04:00 155.01 57.4%
12 04:30 155.01 57.5%
13 05:00 157.12 55.6%
14 05:30 159.73 54.8%
15 06:00 171.66 58.6%
16 06:30 178.72 57.2%
17 07:00 215.17 47.9%
18 07:30 227.00 45.6%
19 08:00 199.86 41.8%
20 08:30 199.03 41.2%
21 09:00 183.56 39.3%
22 09:30 181.55 36.1%
23 10:00 174.15 36.2%
24 10:30 167.53 34.3%
25 11:00 172.20 34.6%
26 11:30 165.00 34.2%
27 12:00 161.45 33.7%
28 12:30 161.45 31.5%
29 13:00 161.45 29.6%
30 13:30 153.40 27.8%
31 14:00 157.56 25.5%
32 14:30 168.48 22.2%
33 15:00 175.38 21.3%
34 15:30 209.29 18.6%
35 16:00 192.52 17.0%
36 16:30 218.70 14.4%
37 17:00 247.09 12.9%
38 17:30 289.95 11.2%
39 18:00 278.78 9.5%
40 18:30 296.42 8.4%
41 19:00 307.00 7.8%
42 19:30 300.37 7.4%
43 20:00 320.40 6.3%
44 20:30 314.38 6.2%
45 21:00 300.00 5.8%
46 21:30 263.11 4.8%
47 22:00 285.31 5.2%
48 22:30 224.70 5.4%

Compare your business electricity and gas rates in minutes with INIS Energy Brokers.

Compare rates