↓Skip to main content

I-SEM Daily Briefing — 6 October 2026

·2 mins
€258.88
Mean
€352.13
Peak
€182.77
Min
€169.36
Spread
Market Snapshot
Metric Value
Mean DAM Price €258.88/MWh
Median Price €254.01/MWh
Std Dev €49.91/MWh
Peak Price €352.13/MWh (10:00)
Min Price €182.77/MWh (01:30)
Price Range €169.36/MWh
Periods above €150 48 of 48 (100%)
Periods above €200 42 of 48 (88%)
Peak Avg (07–22) €288.79/MWh
Off-peak Avg (22–07) €209.04/MWh
Peak/Off-Peak Spread €79.75/MWh
Cheap/Dear Spread €198.03/MWh → €334.51/MWh (€136.48)
Wind % of Demand 10.2%
Wind Range 4.9%–21.5%
Mean Demand 4293 MW

Price Profile #

DAM Price Profile

Std dev €49.91/MWh · Median €254.01/MWh · Periods above €150: 48 of 48 (100%)

Price vs Wind #

Price vs Wind Generation

Mean wind: 10.2% · Range: 4.9%–21.5%

Week in Context #

7-Day Price Comparison

Price Duration Curve #

Price Duration Curve

Periods above €150: 48 (100% of day) · Above €200: 42 (88% of day)

Peak / Off-Peak Spread #

Peak / Off-Peak Spread

Peak avg (07:00–22:00): €288.79/MWh · Off-peak avg: €209.04/MWh · Spread: €79.75/MWh

Cheap window: €198.03/MWh · Dear window: €334.51/MWh · Spread: €136.48/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock

Commentary #

Half-hourly data — 2026-10-06
Period Time Price (€/MWh) Wind %
1 23:00 216.96 5.7%
2 23:30 185.46 6.1%
3 00:00 216.97 6.6%
4 00:30 202.89 6.9%
5 01:00 193.22 7.4%
6 01:30 182.77 6.7%
7 02:00 213.60 5.7%
8 02:30 210.70 6.1%
9 03:00 209.70 6.3%
10 03:30 192.55 7.5%
11 04:00 194.88 9.6%
12 04:30 195.00 9.9%
13 05:00 213.50 10.4%
14 05:30 219.96 9.9%
15 06:00 239.80 11.2%
16 06:30 251.85 9.1%
17 07:00 290.56 9.6%
18 07:30 315.00 8.8%
19 08:00 308.95 8.3%
20 08:30 310.95 7.0%
21 09:00 313.75 5.7%
22 09:30 309.74 5.2%
23 10:00 352.13 4.9%
24 10:30 307.85 5.3%
25 11:00 300.00 5.7%
26 11:30 267.32 7.0%
27 12:00 259.92 7.9%
28 12:30 256.17 9.3%
29 13:00 232.69 9.6%
30 13:30 230.13 9.9%
31 14:00 226.57 9.8%
32 14:30 237.73 10.3%
33 15:00 237.73 11.5%
34 15:30 266.37 12.3%
35 16:00 276.66 13.0%
36 16:30 303.04 13.6%
37 17:00 309.95 14.5%
38 17:30 325.00 12.3%
39 18:00 343.19 12.7%
40 18:30 341.60 13.3%
41 19:00 328.26 14.3%
42 19:30 317.40 14.5%
43 20:00 310.80 14.0%
44 20:30 283.15 15.1%
45 21:00 270.90 17.1%
46 21:30 230.10 19.5%
47 22:00 215.00 20.3%
48 22:30 207.90 21.5%

Compare your business electricity and gas rates in minutes with INIS Energy Brokers.

Compare rates