↓Skip to main content

I-SEM Daily Briefing — 7 October 2026

·2 mins
€197.84
Mean
€265.8
Peak
€157.44
Min
€108.36
Spread
Market Snapshot
Metric Value
Mean DAM Price €197.84/MWh
Median Price €190.53/MWh
Std Dev €30.22/MWh
Peak Price €265.8/MWh (08:00)
Min Price €157.44/MWh (13:30)
Price Range €108.36/MWh
Periods above €150 48 of 48 (100%)
Periods above €200 21 of 48 (44%)
Peak Avg (07–22) €198.04/MWh
Off-peak Avg (22–07) €197.5/MWh
Peak/Off-Peak Spread €0.54/MWh
Cheap/Dear Spread €158.12/MWh → €259.79/MWh (€101.67)
Wind % of Demand 33.5%
Wind Range 19.5%–56.3%
Mean Demand 4130 MW

Price Profile #

DAM Price Profile

Std dev €30.22/MWh · Median €190.53/MWh · Periods above €150: 48 of 48 (100%)

Price vs Wind #

Price vs Wind Generation

Mean wind: 33.5% · Range: 19.5%–56.3%

Week in Context #

7-Day Price Comparison

Price Duration Curve #

Price Duration Curve

Periods above €150: 48 (100% of day) · Above €200: 21 (44% of day)

Peak / Off-Peak Spread #

Peak / Off-Peak Spread

Peak avg (07:00–22:00): €198.04/MWh · Off-peak avg: €197.5/MWh · Spread: €0.54/MWh

Cheap window: €158.12/MWh · Dear window: €259.79/MWh · Spread: €101.67/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock

Commentary #

Half-hourly data — 2026-10-07
Period Time Price (€/MWh) Wind %
1 23:00 230.00 21.1%
2 23:30 204.13 20.7%
3 00:00 201.00 21.6%
4 00:30 192.81 22.8%
5 01:00 188.51 22.2%
6 01:30 186.03 22.7%
7 02:00 190.15 19.5%
8 02:30 186.86 19.5%
9 03:00 188.95 20.5%
10 03:30 183.88 22.6%
11 04:00 186.03 25.9%
12 04:30 185.00 27.6%
13 05:00 202.69 30.0%
14 05:30 206.54 31.3%
15 06:00 242.00 30.6%
16 06:30 250.80 28.5%
17 07:00 259.79 24.3%
18 07:30 262.03 23.5%
19 08:00 265.80 23.0%
20 08:30 251.55 21.6%
21 09:00 231.63 20.9%
22 09:30 203.12 22.1%
23 10:00 194.91 22.7%
24 10:30 182.24 26.4%
25 11:00 177.74 31.2%
26 11:30 169.41 34.7%
27 12:00 159.48 35.9%
28 12:30 158.24 37.8%
29 13:00 157.81 42.0%
30 13:30 157.44 46.5%
31 14:00 159.00 48.2%
32 14:30 160.48 50.4%
33 15:00 160.50 49.4%
34 15:30 162.59 51.2%
35 16:00 181.80 52.6%
36 16:30 190.90 54.7%
37 17:00 212.08 56.3%
38 17:30 222.68 51.1%
39 18:00 221.50 46.1%
40 18:30 224.92 43.5%
41 19:00 220.32 42.9%
42 19:30 220.32 38.3%
43 20:00 203.14 36.7%
44 20:30 201.71 37.8%
45 21:00 186.43 39.7%
46 21:30 181.70 39.5%
47 22:00 168.00 36.6%
48 22:30 161.63 32.6%

Compare your business electricity and gas rates in minutes with INIS Energy Brokers.

Compare rates