I-SEM Daily Briefing — 8 October 2026
·2 mins
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €196.01/MWh |
| Median Price | €177.95/MWh |
| Std Dev | €50.63/MWh |
| Peak Price | €355.05/MWh (09:00) |
| Min Price | €137.29/MWh (22:30) |
| Price Range | €217.76/MWh |
| Periods above €150 | 44 of 48 (92%) |
| Periods above €200 | 15 of 48 (31%) |
| Peak Avg (07–22) | €211.31/MWh |
| Off-peak Avg (22–07) | €170.52/MWh |
| Peak/Off-Peak Spread | €40.79/MWh |
| Cheap/Dear Spread | €152.2/MWh → €323.71/MWh (€171.51) |
| Wind % of Demand | 36.1% |
| Wind Range | 7.4%–77.0% |
| Mean Demand | 4321 MW |
Price Profile #
Std dev €50.63/MWh · Median €177.95/MWh · Periods above €150: 44 of 48 (92%)
Price vs Wind #
Mean wind: 36.1% · Range: 7.4%–77.0%
Week in Context #
Price Duration Curve #
Periods above €150: 44 (92% of day) · Above €200: 15 (31% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €211.31/MWh · Off-peak avg: €170.52/MWh · Spread: €40.79/MWh
Cheap window: €152.2/MWh · Dear window: €323.71/MWh · Spread: €171.51/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
Half-hourly data — 2026-10-08
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 166.63 | 30.2% |
| 2 | 23:30 | 162.77 | 28.2% |
| 3 | 00:00 | 167.60 | 29.0% |
| 4 | 00:30 | 166.37 | 26.8% |
| 5 | 01:00 | 162.77 | 24.0% |
| 6 | 01:30 | 161.43 | 22.4% |
| 7 | 02:00 | 166.37 | 19.4% |
| 8 | 02:30 | 166.63 | 16.8% |
| 9 | 03:00 | 175.03 | 16.1% |
| 10 | 03:30 | 166.54 | 16.7% |
| 11 | 04:00 | 166.63 | 15.9% |
| 12 | 04:30 | 166.37 | 14.8% |
| 13 | 05:00 | 175.42 | 13.0% |
| 14 | 05:30 | 194.03 | 13.8% |
| 15 | 06:00 | 192.08 | 13.5% |
| 16 | 06:30 | 231.14 | 10.1% |
| 17 | 07:00 | 288.30 | 7.7% |
| 18 | 07:30 | 325.00 | 7.4% |
| 19 | 08:00 | 311.00 | 8.1% |
| 20 | 08:30 | 303.80 | 9.8% |
| 21 | 09:00 | 355.05 | 11.1% |
| 22 | 09:30 | 290.00 | 12.3% |
| 23 | 10:00 | 248.14 | 14.3% |
| 24 | 10:30 | 191.30 | 17.9% |
| 25 | 11:00 | 199.66 | 23.9% |
| 26 | 11:30 | 186.10 | 27.8% |
| 27 | 12:00 | 201.00 | 34.4% |
| 28 | 12:30 | 179.15 | 39.1% |
| 29 | 13:00 | 166.33 | 40.9% |
| 30 | 13:30 | 155.98 | 43.0% |
| 31 | 14:00 | 150.00 | 44.8% |
| 32 | 14:30 | 148.90 | 47.2% |
| 33 | 15:00 | 155.14 | 50.4% |
| 34 | 15:30 | 154.78 | 55.5% |
| 35 | 16:00 | 172.08 | 60.0% |
| 36 | 16:30 | 179.16 | 58.0% |
| 37 | 17:00 | 205.00 | 61.3% |
| 38 | 17:30 | 208.77 | 62.5% |
| 39 | 18:00 | 220.33 | 64.1% |
| 40 | 18:30 | 221.00 | 64.8% |
| 41 | 19:00 | 211.85 | 65.0% |
| 42 | 19:30 | 206.90 | 64.9% |
| 43 | 20:00 | 183.44 | 65.7% |
| 44 | 20:30 | 178.50 | 68.0% |
| 45 | 21:00 | 177.40 | 68.3% |
| 46 | 21:30 | 165.20 | 69.6% |
| 47 | 22:00 | 144.24 | 74.9% |
| 48 | 22:30 | 137.29 | 77.0% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates