↓Skip to main content

I-SEM Daily Briefing — 9 October 2026

·2 mins
€87.95
Mean
€162.2
Peak
€38.3
Min
€123.9
Spread
Market Snapshot
Metric Value
Mean DAM Price €87.95/MWh
Median Price €78.84/MWh
Std Dev €34.14/MWh
Peak Price €162.2/MWh (07:30)
Min Price €38.3/MWh (14:00)
Price Range €123.9/MWh
Periods above €150 2 of 48 (4%)
Periods above €200 0 of 48 (0%)
Peak Avg (07–22) €90.82/MWh
Off-peak Avg (22–07) €83.18/MWh
Peak/Off-Peak Spread €7.64/MWh
Cheap/Dear Spread €40.66/MWh → €146.43/MWh (€105.77)
Wind % of Demand 66.6%
Wind Range 45.9%–82.0%
Mean Demand 4126 MW

Price Profile #

DAM Price Profile

Std dev €34.14/MWh · Median €78.84/MWh · Periods above €150: 2 of 48 (4%)

Price vs Wind #

Price vs Wind Generation

Mean wind: 66.6% · Range: 45.9%–82.0%

Week in Context #

7-Day Price Comparison

Price Duration Curve #

Price Duration Curve

Periods above €150: 2 (4% of day) · Above €200: 0 (0% of day)

Peak / Off-Peak Spread #

Peak / Off-Peak Spread

Peak avg (07:00–22:00): €90.82/MWh · Off-peak avg: €83.18/MWh · Spread: €7.64/MWh

Cheap window: €40.66/MWh · Dear window: €146.43/MWh · Spread: €105.77/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock

Commentary #

Half-hourly data — 2026-10-09
Period Time Price (€/MWh) Wind %
1 23:00 124.13 77.5%
2 23:30 116.50 78.5%
3 00:00 92.40 77.3%
4 00:30 85.00 78.0%
5 01:00 70.75 78.9%
6 01:30 66.66 79.2%
7 02:00 75.00 78.7%
8 02:30 72.19 76.2%
9 03:00 74.80 78.4%
10 03:30 70.52 77.3%
11 04:00 72.79 78.8%
12 04:30 71.20 81.1%
13 05:00 78.79 82.0%
14 05:30 82.59 81.4%
15 06:00 119.63 79.4%
16 06:30 133.60 75.4%
17 07:00 151.85 72.0%
18 07:30 162.20 65.8%
19 08:00 136.00 54.7%
20 08:30 135.68 50.6%
21 09:00 125.05 47.3%
22 09:30 122.64 45.9%
23 10:00 94.33 45.9%
24 10:30 83.36 47.0%
25 11:00 59.16 52.0%
26 11:30 56.63 56.0%
27 12:00 48.25 57.5%
28 12:30 44.09 60.3%
29 13:00 42.00 62.1%
30 13:30 42.71 63.3%
31 14:00 38.30 67.8%
32 14:30 39.61 66.0%
33 15:00 47.60 67.5%
34 15:30 54.00 66.3%
35 16:00 68.40 67.2%
36 16:30 77.77 67.7%
37 17:00 108.54 68.4%
38 17:30 119.76 66.6%
39 18:00 134.01 64.2%
40 18:30 136.22 63.8%
41 19:00 125.52 59.2%
42 19:30 123.71 59.5%
43 20:00 105.00 57.7%
44 20:30 92.02 58.7%
45 21:00 78.88 62.5%
46 21:30 71.26 64.0%
47 22:00 49.32 65.8%
48 22:30 41.29 64.7%

Compare your business electricity and gas rates in minutes with INIS Energy Brokers.

Compare rates