I-SEM Daily Briefing — 23 May 2026
·2 mins
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €122.98/MWh |
| Median Price | €123.54/MWh |
| Std Dev | €25.91/MWh |
| Peak Price | €173.63/MWh (21:00) |
| Min Price | €78.0/MWh (13:30) |
| Price Range | €95.63/MWh |
| Periods above €150 | 8 of 48 (17%) |
| Periods above €200 | 0 of 48 (0%) |
| Peak Avg (07–22) | €119.28/MWh |
| Off-peak Avg (22–07) | €129.16/MWh |
| Peak/Off-Peak Spread | €-9.88/MWh |
| Wind % of Demand | 31.0% |
| Wind Range | 25.9%–39.5% |
| Mean Demand | 3511 MW |
Price Profile #
Std dev €25.91/MWh · Median €123.54/MWh · Periods above €150: 8 of 48 (17%)
Price vs Wind #
Mean wind: 31.0% · Range: 25.9%–39.5%
Week in Context #
Price Duration Curve #
Periods above €150: 8 (17% of day) · Above €200: 0 (0% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €119.28/MWh · Off-peak avg: €129.16/MWh · Spread: €-9.88/MWh
BESS Dispatch Signal #
| Price | Time | Energy | Value | |
|---|---|---|---|---|
| Charge | €79/MWh | 13:00 | 2 MWh | −€157 |
| Discharge | €171/MWh | 20:00 | 1.7 MWh (85% RTE) | +€290 |
| Gross profit | €133 | |||
| Price spread | €92/MWh | ROI: 84.4% |
Simulated 1MW/2MWh battery, one optimal DAM cycle. Gross before network charges and capacity costs.
Commentary #
Half-hourly data — 2026-05-23
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 136.15 | 32.0% |
| 2 | 23:30 | 135.00 | 33.1% |
| 3 | 00:00 | 130.47 | 27.6% |
| 4 | 00:30 | 129.00 | 27.9% |
| 5 | 01:00 | 126.09 | 29.5% |
| 6 | 01:30 | 124.80 | 30.8% |
| 7 | 02:00 | 126.15 | 30.3% |
| 8 | 02:30 | 125.40 | 29.2% |
| 9 | 03:00 | 124.00 | 29.1% |
| 10 | 03:30 | 123.08 | 29.3% |
| 11 | 04:00 | 122.16 | 30.1% |
| 12 | 04:30 | 121.14 | 30.0% |
| 13 | 05:00 | 119.85 | 30.3% |
| 14 | 05:30 | 119.06 | 31.8% |
| 15 | 06:00 | 119.15 | 32.2% |
| 16 | 06:30 | 122.00 | 32.6% |
| 17 | 07:00 | 126.67 | 30.5% |
| 18 | 07:30 | 128.00 | 27.7% |
| 19 | 08:00 | 128.15 | 25.9% |
| 20 | 08:30 | 127.35 | 27.3% |
| 21 | 09:00 | 122.53 | 29.1% |
| 22 | 09:30 | 120.66 | 30.2% |
| 23 | 10:00 | 116.15 | 29.8% |
| 24 | 10:30 | 112.60 | 30.4% |
| 25 | 11:00 | 99.09 | 31.2% |
| 26 | 11:30 | 97.47 | 30.6% |
| 27 | 12:00 | 87.68 | 30.3% |
| 28 | 12:30 | 86.63 | 29.3% |
| 29 | 13:00 | 80.05 | 32.3% |
| 30 | 13:30 | 78.00 | 33.9% |
| 31 | 14:00 | 78.15 | 33.4% |
| 32 | 14:30 | 78.15 | 34.1% |
| 33 | 15:00 | 84.45 | 34.2% |
| 34 | 15:30 | 86.15 | 33.2% |
| 35 | 16:00 | 100.37 | 37.9% |
| 36 | 16:30 | 106.43 | 36.5% |
| 37 | 17:00 | 120.40 | 39.5% |
| 38 | 17:30 | 126.15 | 36.1% |
| 39 | 18:00 | 139.06 | 35.8% |
| 40 | 18:30 | 144.15 | 32.5% |
| 41 | 19:00 | 159.87 | 30.9% |
| 42 | 19:30 | 162.01 | 29.8% |
| 43 | 20:00 | 167.62 | 27.7% |
| 44 | 20:30 | 172.00 | 27.2% |
| 45 | 21:00 | 173.63 | 27.8% |
| 46 | 21:30 | 168.78 | 29.0% |
| 47 | 22:00 | 162.97 | 28.5% |
| 48 | 22:30 | 158.35 | 30.2% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates