I-SEM Daily Briefing — 13 July 2026
·2 mins
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €137.71/MWh |
| Median Price | €133.62/MWh |
| Std Dev | €28.52/MWh |
| Peak Price | €201.0/MWh (07:30) |
| Min Price | €94.7/MWh (13:30) |
| Price Range | €106.3/MWh |
| Periods above €150 | 17 of 48 (35%) |
| Periods above €200 | 1 of 48 (2%) |
| Peak Avg (07–22) | €138.15/MWh |
| Off-peak Avg (22–07) | €136.97/MWh |
| Peak/Off-Peak Spread | €1.18/MWh |
| Wind % of Demand | 35.0% |
| Wind Range | 25.8%–51.9% |
| Mean Demand | 3653 MW |
Price Profile #
Std dev €28.52/MWh · Median €133.62/MWh · Periods above €150: 17 of 48 (35%)
Price vs Wind #
Mean wind: 35.0% · Range: 25.8%–51.9%
Week in Context #
Price Duration Curve #
Periods above €150: 17 (35% of day) · Above €200: 1 (2% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €138.15/MWh · Off-peak avg: €136.97/MWh · Spread: €1.18/MWh
BESS Dispatch Signal #
| Price | Time | Energy | Value | |
|---|---|---|---|---|
| Charge | €96/MWh | 13:00 | 2 MWh | −€192 |
| Discharge | €189/MWh | 07:00 | 1.7 MWh (85% RTE) | +€322 |
| Gross profit | €130 | |||
| Price spread | €93/MWh | ROI: 67.4% |
Simulated 1MW/2MWh battery, one optimal DAM cycle. Gross before network charges and capacity costs.
Commentary #
Half-hourly data — 2026-07-13
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 140.70 | 35.5% |
| 2 | 23:30 | 136.83 | 36.2% |
| 3 | 00:00 | 134.61 | 46.4% |
| 4 | 00:30 | 130.75 | 48.7% |
| 5 | 01:00 | 126.76 | 51.9% |
| 6 | 01:30 | 126.76 | 51.8% |
| 7 | 02:00 | 131.12 | 50.7% |
| 8 | 02:30 | 132.80 | 50.9% |
| 9 | 03:00 | 126.42 | 48.7% |
| 10 | 03:30 | 126.42 | 47.8% |
| 11 | 04:00 | 128.54 | 47.4% |
| 12 | 04:30 | 127.84 | 46.3% |
| 13 | 05:00 | 137.68 | 44.8% |
| 14 | 05:30 | 139.00 | 42.4% |
| 15 | 06:00 | 144.64 | 39.8% |
| 16 | 06:30 | 155.43 | 39.4% |
| 17 | 07:00 | 190.00 | 36.3% |
| 18 | 07:30 | 201.00 | 30.6% |
| 19 | 08:00 | 178.58 | 28.2% |
| 20 | 08:30 | 187.24 | 25.8% |
| 21 | 09:00 | 168.50 | 26.8% |
| 22 | 09:30 | 156.47 | 27.3% |
| 23 | 10:00 | 131.40 | 26.6% |
| 24 | 10:30 | 123.85 | 29.2% |
| 25 | 11:00 | 103.97 | 30.5% |
| 26 | 11:30 | 100.60 | 29.9% |
| 27 | 12:00 | 98.59 | 28.4% |
| 28 | 12:30 | 98.31 | 27.9% |
| 29 | 13:00 | 96.58 | 28.2% |
| 30 | 13:30 | 94.70 | 27.5% |
| 31 | 14:00 | 95.90 | 27.4% |
| 32 | 14:30 | 97.10 | 28.4% |
| 33 | 15:00 | 98.31 | 28.3% |
| 34 | 15:30 | 98.57 | 27.7% |
| 35 | 16:00 | 112.66 | 30.7% |
| 36 | 16:30 | 116.76 | 32.8% |
| 37 | 17:00 | 127.38 | 34.2% |
| 38 | 17:30 | 134.44 | 31.6% |
| 39 | 18:00 | 157.75 | 32.9% |
| 40 | 18:30 | 162.48 | 32.2% |
| 41 | 19:00 | 166.36 | 33.6% |
| 42 | 19:30 | 167.40 | 30.0% |
| 43 | 20:00 | 168.88 | 27.2% |
| 44 | 20:30 | 168.01 | 26.7% |
| 45 | 21:00 | 175.42 | 27.4% |
| 46 | 21:30 | 167.28 | 31.5% |
| 47 | 22:00 | 160.40 | 33.7% |
| 48 | 22:30 | 158.68 | 34.0% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates