Skip to main content

I-SEM Daily Briefing — 15 July 2026

·2 mins
€178.51
Mean
€250.1
Peak
€135.0
Min
€115.1
Spread
Market Snapshot
Metric Value
Mean DAM Price €178.51/MWh
Median Price €161.62/MWh
Std Dev €37.17/MWh
Peak Price €250.1/MWh (21:00)
Min Price €135.0/MWh (13:30)
Price Range €115.1/MWh
Periods above €150 36 of 48 (75%)
Periods above €200 15 of 48 (31%)
Peak Avg (07–22) €182.66/MWh
Off-peak Avg (22–07) €171.58/MWh
Peak/Off-Peak Spread €11.08/MWh
Wind % of Demand 13.8%
Wind Range 7.9%–22.5%
Mean Demand 3810 MW

Price Profile #

DAM Price Profile

Std dev €37.17/MWh · Median €161.62/MWh · Periods above €150: 36 of 48 (75%)

Price vs Wind #

Price vs Wind Generation

Mean wind: 13.8% · Range: 7.9%–22.5%

Week in Context #

7-Day Price Comparison

Price Duration Curve #

Price Duration Curve

Periods above €150: 36 (75% of day) · Above €200: 15 (31% of day)

Peak / Off-Peak Spread #

Peak / Off-Peak Spread

Peak avg (07:00–22:00): €182.66/MWh · Off-peak avg: €171.58/MWh · Spread: €11.08/MWh

BESS Dispatch Signal #

Price Time Energy Value
Charge €136/MWh 12:30 2 MWh −€272
Discharge €247/MWh 19:30 1.7 MWh (85% RTE) +€419
Gross profit €147
Price spread €110/MWh ROI: 53.9%

Simulated 1MW/2MWh battery, one optimal DAM cycle. Gross before network charges and capacity costs.

BESS Dispatch

Commentary #

Half-hourly data — 2026-07-15
Period Time Price (€/MWh) Wind %
1 23:00 201.00 12.3%
2 23:30 175.34 12.0%
3 00:00 170.00 20.7%
4 00:30 163.24 21.2%
5 01:00 154.68 21.8%
6 01:30 152.22 22.2%
7 02:00 160.00 22.4%
8 02:30 155.80 22.5%
9 03:00 152.19 22.1%
10 03:30 154.94 21.8%
11 04:00 152.93 21.5%
12 04:30 155.69 21.9%
13 05:00 159.03 22.3%
14 05:30 157.85 22.3%
15 06:00 168.01 21.5%
16 06:30 189.51 20.4%
17 07:00 201.00 18.7%
18 07:30 224.91 16.1%
19 08:00 231.76 14.1%
20 08:30 227.70 11.1%
21 09:00 208.16 9.3%
22 09:30 189.99 7.9%
23 10:00 167.00 8.1%
24 10:30 148.26 8.2%
25 11:00 146.88 8.7%
26 11:30 141.00 9.1%
27 12:00 139.00 9.6%
28 12:30 135.61 8.9%
29 13:00 137.06 8.4%
30 13:30 135.00 8.0%
31 14:00 137.00 8.9%
32 14:30 135.96 9.6%
33 15:00 139.64 9.1%
34 15:30 142.86 9.7%
35 16:00 146.50 10.6%
36 16:30 156.50 11.4%
37 17:00 158.49 11.0%
38 17:30 179.24 10.9%
39 18:00 196.19 10.4%
40 18:30 219.79 10.2%
41 19:00 214.46 10.8%
42 19:30 239.67 10.2%
43 20:00 248.67 10.1%
44 20:30 247.70 9.8%
45 21:00 250.10 9.6%
46 21:30 233.81 10.6%
47 22:00 237.52 11.2%
48 22:30 228.45 11.7%

Compare your business electricity and gas rates in minutes with INIS Energy Brokers.

Compare rates