Skip to main content

I-SEM Daily Briefing — 16 July 2026

·2 mins
€214.94
Mean
€294.5
Peak
€152.11
Min
€142.39
Spread
Market Snapshot
Metric Value
Mean DAM Price €214.94/MWh
Median Price €207.7/MWh
Std Dev €43.35/MWh
Peak Price €294.5/MWh (08:00)
Min Price €152.11/MWh (14:00)
Price Range €142.39/MWh
Periods above €150 48 of 48 (100%)
Periods above €200 29 of 48 (60%)
Peak Avg (07–22) €212.16/MWh
Off-peak Avg (22–07) €219.57/MWh
Peak/Off-Peak Spread €-7.41/MWh
Wind % of Demand 6.7%
Wind Range 1.3%–11.5%
Mean Demand 3850 MW

Price Profile #

DAM Price Profile

Std dev €43.35/MWh · Median €207.7/MWh · Periods above €150: 48 of 48 (100%)

Price vs Wind #

Price vs Wind Generation

Mean wind: 6.7% · Range: 1.3%–11.5%

Week in Context #

7-Day Price Comparison

Price Duration Curve #

Price Duration Curve

Periods above €150: 48 (100% of day) · Above €200: 29 (60% of day)

Peak / Off-Peak Spread #

Peak / Off-Peak Spread

Peak avg (07:00–22:00): €212.16/MWh · Off-peak avg: €219.57/MWh · Spread: €-7.41/MWh

BESS Dispatch Signal #

Price Time Energy Value
Charge €154/MWh 14:00 2 MWh −€308
Discharge €287/MWh 07:00 1.7 MWh (85% RTE) +€488
Gross profit €179
Price spread €133/MWh ROI: 58.1%

Simulated 1MW/2MWh battery, one optimal DAM cycle. Gross before network charges and capacity costs.

BESS Dispatch

Commentary #

Half-hourly data — 2026-07-16
Period Time Price (€/MWh) Wind %
1 23:00 266.58 10.4%
2 23:30 246.98 10.3%
3 00:00 245.33 11.5%
4 00:30 220.00 11.1%
5 01:00 209.80 10.1%
6 01:30 205.60 8.9%
7 02:00 211.97 8.4%
8 02:30 212.90 8.3%
9 03:00 201.45 8.1%
10 03:30 199.72 7.9%
11 04:00 196.24 7.3%
12 04:30 200.00 7.1%
13 05:00 194.17 6.4%
14 05:30 200.00 6.9%
15 06:00 201.99 6.5%
16 06:30 246.79 5.6%
17 07:00 275.63 4.5%
18 07:30 287.11 3.9%
19 08:00 294.50 2.7%
20 08:30 290.00 1.9%
21 09:00 262.83 1.5%
22 09:30 216.85 1.3%
23 10:00 201.00 1.3%
24 10:30 170.00 1.7%
25 11:00 165.00 2.5%
26 11:30 160.16 3.0%
27 12:00 158.15 3.8%
28 12:30 160.00 4.2%
29 13:00 160.16 4.3%
30 13:30 158.96 4.7%
31 14:00 152.11 5.5%
32 14:30 158.15 5.4%
33 15:00 152.11 5.7%
34 15:30 154.33 6.4%
35 16:00 165.97 7.4%
36 16:30 175.97 6.5%
37 17:00 186.00 7.0%
38 17:30 204.15 8.0%
39 18:00 225.90 8.7%
40 18:30 240.75 8.5%
41 19:00 256.40 7.7%
42 19:30 267.16 7.4%
43 20:00 264.04 7.9%
44 20:30 269.35 8.6%
45 21:00 267.57 10.0%
46 21:30 264.42 11.3%
47 22:00 249.50 11.1%
48 22:30 243.18 10.4%

Compare your business electricity and gas rates in minutes with INIS Energy Brokers.

Compare rates