Skip to main content

I-SEM Daily Briefing — 17 July 2026

·2 mins
€153.85
Mean
€225.0
Peak
€115.0
Min
€110.0
Spread
Market Snapshot
Metric Value
Mean DAM Price €153.85/MWh
Median Price €157.78/MWh
Std Dev €24.86/MWh
Peak Price €225.0/MWh (23:00)
Min Price €115.0/MWh (14:30)
Price Range €110.0/MWh
Periods above €150 29 of 48 (60%)
Periods above €200 2 of 48 (4%)
Peak Avg (07–22) €145.99/MWh
Off-peak Avg (22–07) €166.94/MWh
Peak/Off-Peak Spread €-20.95/MWh
Wind % of Demand 16.7%
Wind Range 8.2%–31.2%
Mean Demand 3758 MW

Price Profile #

DAM Price Profile

Std dev €24.86/MWh · Median €157.78/MWh · Periods above €150: 29 of 48 (60%)

Price vs Wind #

Price vs Wind Generation

Mean wind: 16.7% · Range: 8.2%–31.2%

Week in Context #

7-Day Price Comparison

Price Duration Curve #

Price Duration Curve

Periods above €150: 29 (60% of day) · Above €200: 2 (4% of day)

Peak / Off-Peak Spread #

Peak / Off-Peak Spread

Peak avg (07:00–22:00): €145.99/MWh · Off-peak avg: €166.94/MWh · Spread: €-20.95/MWh

BESS Dispatch Signal #

Price Time Energy Value
Charge €116/MWh 13:30 2 MWh −€233
Discharge €197/MWh 23:00 1.7 MWh (85% RTE) +€334
Gross profit €101
Price spread €80/MWh ROI: 43.4%

Simulated 1MW/2MWh battery, one optimal DAM cycle. Gross before network charges and capacity costs.

BESS Dispatch

Commentary #

Half-hourly data — 2026-07-17
Period Time Price (€/MWh) Wind %
1 23:00 225.00 29.2%
2 23:30 203.38 31.2%
3 00:00 182.85 10.1%
4 00:30 174.94 9.9%
5 01:00 165.05 10.5%
6 01:30 163.86 11.1%
7 02:00 162.90 10.7%
8 02:30 159.10 11.4%
9 03:00 155.00 12.3%
10 03:30 150.77 12.9%
11 04:00 148.50 13.7%
12 04:30 146.09 14.3%
13 05:00 155.82 14.8%
14 05:30 156.90 16.1%
15 06:00 163.64 14.6%
16 06:30 172.00 12.9%
17 07:00 177.25 13.1%
18 07:30 180.80 11.5%
19 08:00 179.63 9.8%
20 08:30 179.33 8.2%
21 09:00 154.00 8.6%
22 09:30 145.10 8.4%
23 10:00 138.01 9.3%
24 10:30 135.89 9.9%
25 11:00 127.67 9.4%
26 11:30 122.84 11.5%
27 12:00 121.08 12.5%
28 12:30 121.08 14.4%
29 13:00 120.40 15.6%
30 13:30 117.70 14.5%
31 14:00 116.50 15.6%
32 14:30 115.00 17.8%
33 15:00 116.78 18.1%
34 15:30 117.77 19.8%
35 16:00 125.69 21.3%
36 16:30 128.48 21.9%
37 17:00 137.67 22.8%
38 17:30 140.15 21.9%
39 18:00 158.65 20.8%
40 18:30 163.06 21.4%
41 19:00 172.91 22.7%
42 19:30 174.01 23.2%
43 20:00 175.70 24.8%
44 20:30 175.05 24.4%
45 21:00 172.01 24.8%
46 21:30 169.58 28.3%
47 22:00 160.20 29.9%
48 22:30 158.97 29.6%

Compare your business electricity and gas rates in minutes with INIS Energy Brokers.

Compare rates