Skip to main content

I-SEM Daily Briefing — 18 July 2026

·2 mins
€134.91
Mean
€186.3
Peak
€79.31
Min
€106.99
Spread
Market Snapshot
Metric Value
Mean DAM Price €134.91/MWh
Median Price €138.74/MWh
Std Dev €27.74/MWh
Peak Price €186.3/MWh (23:00)
Min Price €79.31/MWh (15:00)
Price Range €106.99/MWh
Periods above €150 19 of 48 (40%)
Periods above €200 0 of 48 (0%)
Peak Avg (07–22) €122.3/MWh
Off-peak Avg (22–07) €155.92/MWh
Peak/Off-Peak Spread €-33.62/MWh
Wind % of Demand 23.1%
Wind Range 11.7%–37.3%
Mean Demand 3410 MW

Price Profile #

DAM Price Profile

Std dev €27.74/MWh · Median €138.74/MWh · Periods above €150: 19 of 48 (40%)

Price vs Wind #

Price vs Wind Generation

Mean wind: 23.1% · Range: 11.7%–37.3%

Week in Context #

7-Day Price Comparison

Price Duration Curve #

Price Duration Curve

Periods above €150: 19 (40% of day) · Above €200: 0 (0% of day)

Peak / Off-Peak Spread #

Peak / Off-Peak Spread

Peak avg (07:00–22:00): €122.3/MWh · Off-peak avg: €155.92/MWh · Spread: €-33.62/MWh

BESS Dispatch Signal #

Price Time Energy Value
Charge €84/MWh 14:30 2 MWh −€169
Discharge €170/MWh 23:00 1.7 MWh (85% RTE) +€289
Gross profit €120
Price spread €85/MWh ROI: 70.9%

Simulated 1MW/2MWh battery, one optimal DAM cycle. Gross before network charges and capacity costs.

BESS Dispatch

Commentary #

Half-hourly data — 2026-07-18
Period Time Price (€/MWh) Wind %
1 23:00 186.30 26.1%
2 23:30 166.94 27.2%
3 00:00 167.00 31.5%
4 00:30 159.00 31.2%
5 01:00 158.48 31.6%
6 01:30 155.10 31.0%
7 02:00 157.10 30.4%
8 02:30 153.84 32.0%
9 03:00 153.94 32.6%
10 03:30 153.00 34.4%
11 04:00 150.45 35.3%
12 04:30 148.01 36.5%
13 05:00 143.08 37.3%
14 05:30 143.00 36.2%
15 06:00 136.87 34.2%
16 06:30 138.72 32.0%
17 07:00 145.56 26.9%
18 07:30 136.91 23.5%
19 08:00 138.76 23.0%
20 08:30 137.60 21.2%
21 09:00 132.00 20.1%
22 09:30 125.56 17.7%
23 10:00 118.44 18.1%
24 10:30 112.96 16.5%
25 11:00 108.66 15.3%
26 11:30 99.21 14.6%
27 12:00 112.96 14.8%
28 12:30 111.22 15.3%
29 13:00 104.43 13.3%
30 13:30 98.42 11.7%
31 14:00 91.04 12.2%
32 14:30 83.31 12.1%
33 15:00 79.31 13.0%
34 15:30 88.52 12.3%
35 16:00 86.69 14.6%
36 16:30 93.02 16.4%
37 17:00 111.17 15.2%
38 17:30 113.30 16.8%
39 18:00 132.90 17.7%
40 18:30 138.30 18.6%
41 19:00 153.00 22.8%
42 19:30 155.90 23.2%
43 20:00 161.70 22.7%
44 20:30 161.70 22.3%
45 21:00 168.80 22.2%
46 21:30 167.66 24.4%
47 22:00 167.80 25.2%
48 22:30 168.00 26.0%

Compare your business electricity and gas rates in minutes with INIS Energy Brokers.

Compare rates