Skip to main content

I-SEM Daily Briefing — 19 July 2026

·2 mins
€175.69
Mean
€235.36
Peak
€115.46
Min
€119.9
Spread
Market Snapshot
Metric Value
Mean DAM Price €175.69/MWh
Median Price €194.19/MWh
Std Dev €37.97/MWh
Peak Price €235.36/MWh (02:00)
Min Price €115.46/MWh (13:30)
Price Range €119.9/MWh
Periods above €150 34 of 48 (71%)
Periods above €200 19 of 48 (40%)
Peak Avg (07–22) €157.09/MWh
Off-peak Avg (22–07) €206.71/MWh
Peak/Off-Peak Spread €-49.62/MWh
Wind % of Demand 16.6%
Wind Range 8.0%–30.2%
Mean Demand 3299 MW

Price Profile #

DAM Price Profile

Std dev €37.97/MWh · Median €194.19/MWh · Periods above €150: 34 of 48 (71%)

Price vs Wind #

Price vs Wind Generation

Mean wind: 16.6% · Range: 8.0%–30.2%

Week in Context #

7-Day Price Comparison

Price Duration Curve #

Price Duration Curve

Periods above €150: 34 (71% of day) · Above €200: 19 (40% of day)

Peak / Off-Peak Spread #

Peak / Off-Peak Spread

Peak avg (07:00–22:00): €157.09/MWh · Off-peak avg: €206.71/MWh · Spread: €-49.62/MWh

BESS Dispatch Signal #

Price Time Energy Value
Charge €115/MWh 13:30 2 MWh −€231
Discharge €220/MWh 02:00 1.7 MWh (85% RTE) +€375
Gross profit €144
Price spread €105/MWh ROI: 62.2%

Simulated 1MW/2MWh battery, one optimal DAM cycle. Gross before network charges and capacity costs.

BESS Dispatch

Commentary #

Half-hourly data — 2026-07-19
Period Time Price (€/MWh) Wind %
1 23:00 214.67 20.7%
2 23:30 199.77 22.0%
3 00:00 235.02 28.9%
4 00:30 202.88 30.1%
5 01:00 203.55 30.2%
6 01:30 200.84 28.2%
7 02:00 235.36 25.7%
8 02:30 214.67 24.9%
9 03:00 216.60 23.6%
10 03:30 214.67 22.7%
11 04:00 200.84 22.1%
12 04:30 197.50 22.9%
13 05:00 196.10 23.4%
14 05:30 186.81 24.2%
15 06:00 200.92 24.5%
16 06:30 200.92 22.2%
17 07:00 200.00 20.7%
18 07:30 192.28 18.8%
19 08:00 201.32 17.1%
20 08:30 201.00 14.6%
21 09:00 180.97 12.6%
22 09:30 154.87 11.0%
23 10:00 152.53 10.3%
24 10:30 139.26 9.1%
25 11:00 136.80 10.2%
26 11:30 127.29 12.2%
27 12:00 129.27 11.9%
28 12:30 125.85 11.2%
29 13:00 124.38 10.8%
30 13:30 115.46 10.1%
31 14:00 115.46 10.5%
32 14:30 115.46 11.1%
33 15:00 115.46 10.8%
34 15:30 115.46 9.8%
35 16:00 115.46 8.1%
36 16:30 116.50 8.0%
37 17:00 134.80 10.2%
38 17:30 154.42 11.9%
39 18:00 163.40 12.0%
40 18:30 181.55 12.2%
41 19:00 179.73 11.9%
42 19:30 203.30 11.6%
43 20:00 200.00 12.0%
44 20:30 205.32 13.2%
45 21:00 208.00 14.9%
46 21:30 206.95 15.8%
47 22:00 209.00 16.4%
48 22:30 190.68 18.0%

Compare your business electricity and gas rates in minutes with INIS Energy Brokers.

Compare rates