Skip to main content

I-SEM Daily Briefing — 20 July 2026

·2 mins
€178.67
Mean
€233.02
Peak
€142.4
Min
€90.62
Spread
Market Snapshot
Metric Value
Mean DAM Price €178.67/MWh
Median Price €164.57/MWh
Std Dev €29.26/MWh
Peak Price €233.02/MWh (07:30)
Min Price €142.4/MWh (03:30)
Price Range €90.62/MWh
Periods above €150 40 of 48 (83%)
Periods above €200 13 of 48 (27%)
Peak Avg (07–22) €189.81/MWh
Off-peak Avg (22–07) €160.09/MWh
Peak/Off-Peak Spread €29.72/MWh
Wind % of Demand 13.2%
Wind Range 5.7%–22.4%
Mean Demand 3711 MW

Price Profile #

DAM Price Profile

Std dev €29.26/MWh · Median €164.57/MWh · Periods above €150: 40 of 48 (83%)

Price vs Wind #

Price vs Wind Generation

Mean wind: 13.2% · Range: 5.7%–22.4%

Week in Context #

7-Day Price Comparison

Price Duration Curve #

Price Duration Curve

Periods above €150: 40 (83% of day) · Above €200: 13 (27% of day)

Peak / Off-Peak Spread #

Peak / Off-Peak Spread

Peak avg (07:00–22:00): €189.81/MWh · Off-peak avg: €160.09/MWh · Spread: €29.72/MWh

BESS Dispatch Signal #

Price Time Energy Value
Charge €144/MWh 02:30 2 MWh −€288
Discharge €227/MWh 19:30 1.7 MWh (85% RTE) +€387
Gross profit €99
Price spread €84/MWh ROI: 34.4%

Simulated 1MW/2MWh battery, one optimal DAM cycle. Gross before network charges and capacity costs.

BESS Dispatch

Commentary #

Half-hourly data — 2026-07-20
Period Time Price (€/MWh) Wind %
1 23:00 177.00 16.0%
2 23:30 161.56 16.7%
3 00:00 157.58 22.4%
4 00:30 153.22 22.1%
5 01:00 148.53 20.4%
6 01:30 148.08 18.8%
7 02:00 149.63 16.7%
8 02:30 144.20 15.7%
9 03:00 144.72 15.1%
10 03:30 142.40 13.8%
11 04:00 144.00 13.9%
12 04:30 145.40 13.0%
13 05:00 153.00 13.1%
14 05:30 152.31 12.3%
15 06:00 164.16 11.1%
16 06:30 181.79 11.2%
17 07:00 201.59 10.8%
18 07:30 233.02 8.4%
19 08:00 225.50 7.5%
20 08:30 218.80 6.7%
21 09:00 206.90 5.7%
22 09:30 188.61 6.3%
23 10:00 174.11 6.2%
24 10:30 164.02 6.2%
25 11:00 160.99 6.7%
26 11:30 156.36 7.3%
27 12:00 159.74 8.1%
28 12:30 157.35 9.7%
29 13:00 165.22 10.0%
30 13:30 164.98 10.5%
31 14:00 162.10 10.6%
32 14:30 161.02 11.8%
33 15:00 162.00 12.3%
34 15:30 162.00 13.0%
35 16:00 161.83 13.9%
36 16:30 167.20 14.3%
37 17:00 182.61 15.6%
38 17:30 196.20 15.4%
39 18:00 199.09 15.4%
40 18:30 213.86 15.6%
41 19:00 219.20 16.3%
42 19:30 227.39 17.3%
43 20:00 227.47 16.6%
44 20:30 227.47 16.3%
45 21:00 227.47 16.6%
46 21:30 220.21 16.9%
47 22:00 216.57 17.1%
48 22:30 197.47 18.1%

Compare your business electricity and gas rates in minutes with INIS Energy Brokers.

Compare rates