Skip to main content

I-SEM Daily Briefing — 21 July 2026

·2 mins
€169.64
Mean
€220.0
Peak
€134.7
Min
€85.3
Spread
Market Snapshot
Metric Value
Mean DAM Price €169.64/MWh
Median Price €160.66/MWh
Std Dev €23.84/MWh
Peak Price €220.0/MWh (08:30)
Min Price €134.7/MWh (15:30)
Price Range €85.3/MWh
Periods above €150 38 of 48 (79%)
Periods above €200 8 of 48 (17%)
Peak Avg (07–22) €170.85/MWh
Off-peak Avg (22–07) €167.64/MWh
Peak/Off-Peak Spread €3.21/MWh
Wind % of Demand 15.7%
Wind Range 9.0%–25.6%
Mean Demand 3825 MW

Price Profile #

DAM Price Profile

Std dev €23.84/MWh · Median €160.66/MWh · Periods above €150: 38 of 48 (79%)

Price vs Wind #

Price vs Wind Generation

Mean wind: 15.7% · Range: 9.0%–25.6%

Week in Context #

7-Day Price Comparison

Price Duration Curve #

Price Duration Curve

Periods above €150: 38 (79% of day) · Above €200: 8 (17% of day)

Peak / Off-Peak Spread #

Peak / Off-Peak Spread

Peak avg (07:00–22:00): €170.85/MWh · Off-peak avg: €167.64/MWh · Spread: €3.21/MWh

BESS Dispatch Signal #

Price Time Energy Value
Charge €137/MWh 14:30 2 MWh −€273
Discharge €208/MWh 07:30 1.7 MWh (85% RTE) +€354
Gross profit €81
Price spread €72/MWh ROI: 29.5%

Simulated 1MW/2MWh battery, one optimal DAM cycle. Gross before network charges and capacity costs.

BESS Dispatch

Commentary #

Half-hourly data — 2026-07-21
Period Time Price (€/MWh) Wind %
1 23:00 195.52 24.2%
2 23:30 180.00 25.6%
3 00:00 170.91 16.9%
4 00:30 165.11 17.3%
5 01:00 160.00 17.5%
6 01:30 157.00 17.6%
7 02:00 160.56 15.6%
8 02:30 159.00 16.3%
9 03:00 157.81 16.6%
10 03:30 157.81 16.7%
11 04:00 158.40 15.3%
12 04:30 158.20 13.7%
13 05:00 160.75 13.7%
14 05:30 161.90 11.4%
15 06:00 169.19 10.3%
16 06:30 182.00 9.8%
17 07:00 193.20 9.2%
18 07:30 201.86 9.0%
19 08:00 206.41 10.0%
20 08:30 220.00 10.2%
21 09:00 204.10 11.2%
22 09:30 185.80 11.8%
23 10:00 154.27 11.0%
24 10:30 152.42 11.6%
25 11:00 155.94 12.0%
26 11:30 151.95 12.7%
27 12:00 149.00 13.1%
28 12:30 146.50 13.9%
29 13:00 145.00 14.6%
30 13:30 142.36 14.7%
31 14:00 140.00 15.2%
32 14:30 140.02 14.9%
33 15:00 135.03 14.9%
34 15:30 134.70 16.6%
35 16:00 136.50 16.7%
36 16:30 140.09 17.7%
37 17:00 150.06 17.0%
38 17:30 155.69 17.2%
39 18:00 178.60 16.6%
40 18:30 188.00 17.9%
41 19:00 198.46 18.8%
42 19:30 209.18 20.2%
43 20:00 209.18 19.6%
44 20:30 206.69 21.0%
45 21:00 202.00 21.3%
46 21:30 192.46 21.9%
47 22:00 185.00 21.7%
48 22:30 178.32 22.3%

Compare your business electricity and gas rates in minutes with INIS Energy Brokers.

Compare rates