Skip to main content

I-SEM Daily Briefing — 22 July 2026

·2 mins
€171.93
Mean
€240.0
Peak
€142.41
Min
€97.59
Spread
Market Snapshot
Metric Value
Mean DAM Price €171.93/MWh
Median Price €158.02/MWh
Std Dev €30.82/MWh
Peak Price €240.0/MWh (22:00)
Min Price €142.41/MWh (15:30)
Price Range €97.59/MWh
Periods above €150 33 of 48 (69%)
Periods above €200 10 of 48 (21%)
Peak Avg (07–22) €177.33/MWh
Off-peak Avg (22–07) €162.94/MWh
Peak/Off-Peak Spread €14.39/MWh
Wind % of Demand 18.8%
Wind Range 13.2%–25.8%
Mean Demand 3724 MW

Price Profile #

DAM Price Profile

Std dev €30.82/MWh · Median €158.02/MWh · Periods above €150: 33 of 48 (69%)

Price vs Wind #

Price vs Wind Generation

Mean wind: 18.8% · Range: 13.2%–25.8%

Week in Context #

7-Day Price Comparison

Price Duration Curve #

Price Duration Curve

Periods above €150: 33 (69% of day) · Above €200: 10 (21% of day)

Peak / Off-Peak Spread #

Peak / Off-Peak Spread

Peak avg (07:00–22:00): €177.33/MWh · Off-peak avg: €162.94/MWh · Spread: €14.39/MWh

BESS Dispatch Signal #

Price Time Energy Value
Charge €144/MWh 14:30 2 MWh −€288
Discharge €231/MWh 21:00 1.7 MWh (85% RTE) +€393
Gross profit €105
Price spread €87/MWh ROI: 36.4%

Simulated 1MW/2MWh battery, one optimal DAM cycle. Gross before network charges and capacity costs.

BESS Dispatch

Commentary #

Half-hourly data — 2026-07-22
Period Time Price (€/MWh) Wind %
1 23:00 167.02 18.2%
2 23:30 160.74 19.0%
3 00:00 158.00 25.8%
4 00:30 155.86 24.1%
5 01:00 151.60 24.2%
6 01:30 150.44 22.9%
7 02:00 150.54 20.1%
8 02:30 149.20 20.0%
9 03:00 146.00 18.8%
10 03:30 145.60 19.3%
11 04:00 148.04 19.6%
12 04:30 148.04 19.9%
13 05:00 152.04 21.1%
14 05:30 152.47 21.1%
15 06:00 158.04 22.4%
16 06:30 165.22 21.8%
17 07:00 173.23 19.3%
18 07:30 196.91 16.4%
19 08:00 198.05 16.9%
20 08:30 185.20 15.8%
21 09:00 182.40 16.0%
22 09:30 185.49 16.7%
23 10:00 164.53 19.1%
24 10:30 164.05 19.8%
25 11:00 153.64 21.1%
26 11:30 150.19 22.6%
27 12:00 146.19 21.4%
28 12:30 144.65 20.3%
29 13:00 144.50 18.0%
30 13:30 143.13 20.4%
31 14:00 146.41 20.8%
32 14:30 145.60 20.4%
33 15:00 144.22 20.8%
34 15:30 142.41 19.4%
35 16:00 144.22 17.6%
36 16:30 149.29 16.7%
37 17:00 166.18 16.2%
38 17:30 177.58 16.3%
39 18:00 200.65 15.8%
40 18:30 223.63 16.0%
41 19:00 223.87 15.6%
42 19:30 225.36 17.1%
43 20:00 225.35 16.1%
44 20:30 222.34 14.3%
45 21:00 225.37 13.2%
46 21:30 225.36 14.2%
47 22:00 240.00 14.6%
48 22:30 234.00 17.1%

Compare your business electricity and gas rates in minutes with INIS Energy Brokers.

Compare rates