I-SEM Daily Briefing — 26 August 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €194.41/MWh |
| Median Price | €177.79/MWh |
| Std Dev | €42.99/MWh |
| Peak Price | €275.14/MWh (18:30) |
| Min Price | €151.1/MWh (15:00) |
| Price Range | €124.04/MWh |
| Periods above €150 | 48 of 48 (100%) |
| Periods above €200 | 17 of 48 (35%) |
| Peak Avg (07–22) | €208.28/MWh |
| Off-peak Avg (22–07) | €171.28/MWh |
| Peak/Off-Peak Spread | €37.0/MWh |
| Cheap/Dear Spread | €151.43/MWh → €271.78/MWh (€120.35) |
Price Profile #
Std dev €42.99/MWh · Median €177.79/MWh · Periods above €150: 48 of 48 (100%)
Week in Context #
Price Duration Curve #
Periods above €150: 48 (100% of day) · Above €200: 17 (35% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €208.28/MWh · Off-peak avg: €171.28/MWh · Spread: €37.0/MWh
Cheap window: €151.43/MWh · Dear window: €271.78/MWh · Spread: €120.35/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
No generation-mix read today, but the price curve tells its own story: everything that was true Tuesday got worse. Mean jumped to €194.41 (+€16 on the day), the peak climbed to €275.14 at 18:30 — same clock slot as yesterday’s spike, just €37 higher — and periods above €200 nearly doubled to 17 of 48 (35%). The floor held roughly where it was (€151.10 at 15:00), so this wasn’t a broader repricing — it’s the same evening-peak shape, stretched.
Peak/off-peak spread widened to €37.00 from €19.07, and the cheap/dear window blew out to €120.35 from €90.61. Same script, turned up a notch — whatever eased yesterday’s evening ramp isn’t showing up this week.
Half-hourly data — 2026-08-26
| Period | Time | Price (€/MWh) |
|---|---|---|
| 1 | 23:00 | 166.69 |
| 2 | 23:30 | 163.39 |
| 3 | 00:00 | 160.79 |
| 4 | 00:30 | 156.31 |
| 5 | 01:00 | 156.46 |
| 6 | 01:30 | 156.46 |
| 7 | 02:00 | 157.84 |
| 8 | 02:30 | 159.04 |
| 9 | 03:00 | 157.30 |
| 10 | 03:30 | 156.13 |
| 11 | 04:00 | 156.82 |
| 12 | 04:30 | 157.87 |
| 13 | 05:00 | 175.41 |
| 14 | 05:30 | 180.17 |
| 15 | 06:00 | 188.27 |
| 16 | 06:30 | 192.95 |
| 17 | 07:00 | 196.46 |
| 18 | 07:30 | 214.00 |
| 19 | 08:00 | 225.00 |
| 20 | 08:30 | 231.65 |
| 21 | 09:00 | 215.00 |
| 22 | 09:30 | 200.44 |
| 23 | 10:00 | 194.33 |
| 24 | 10:30 | 182.09 |
| 25 | 11:00 | 171.60 |
| 26 | 11:30 | 168.18 |
| 27 | 12:00 | 161.20 |
| 28 | 12:30 | 160.72 |
| 29 | 13:00 | 155.62 |
| 30 | 13:30 | 151.54 |
| 31 | 14:00 | 151.54 |
| 32 | 14:30 | 151.54 |
| 33 | 15:00 | 151.10 |
| 34 | 15:30 | 155.31 |
| 35 | 16:00 | 172.01 |
| 36 | 16:30 | 189.36 |
| 37 | 17:00 | 235.00 |
| 38 | 17:30 | 272.29 |
| 39 | 18:00 | 265.45 |
| 40 | 18:30 | 275.14 |
| 41 | 19:00 | 274.24 |
| 42 | 19:30 | 265.00 |
| 43 | 20:00 | 266.66 |
| 44 | 20:30 | 274.11 |
| 45 | 21:00 | 264.82 |
| 46 | 21:30 | 257.00 |
| 47 | 22:00 | 239.49 |
| 48 | 22:30 | 201.70 |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates