I-SEM Daily Briefing — 28 August 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €185.36/MWh |
| Median Price | €178.68/MWh |
| Std Dev | €29.31/MWh |
| Peak Price | €243.62/MWh (08:30) |
| Min Price | €147.2/MWh (15:00) |
| Price Range | €96.42/MWh |
| Periods above €150 | 42 of 48 (88%) |
| Periods above €200 | 14 of 48 (29%) |
| Peak Avg (07–22) | €191.55/MWh |
| Off-peak Avg (22–07) | €175.04/MWh |
| Peak/Off-Peak Spread | €16.51/MWh |
| Cheap/Dear Spread | €148.34/MWh → €237.81/MWh (€89.47) |
Price Profile #
Std dev €29.31/MWh · Median €178.68/MWh · Periods above €150: 42 of 48 (88%)
Week in Context #
Price Duration Curve #
Periods above €150: 42 (88% of day) · Above €200: 14 (29% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €191.55/MWh · Off-peak avg: €175.04/MWh · Spread: €16.51/MWh
Cheap window: €148.34/MWh · Dear window: €237.81/MWh · Spread: €89.47/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
A different pattern for once: the peak came in the morning, not the evening — €243.62 at 08:30 — and the rest of the day settled underneath it rather than building back up. Off-peak average (€175.04) sat much closer to the peak average (€191.55) than any day this week, so the spread was a modest €16.51. No generation-mix data today, but the shape reads as calm: std dev €29.31, well down from Thursday’s €41.75.
Mean came in at €185.36. After Thursday’s wall of a plateau, Friday looks almost restrained — proof the evening-peak habit isn’t a law of physics, just what happens most days.
Half-hourly data — 2026-08-28
| Period | Time | Price (€/MWh) |
|---|---|---|
| 1 | 23:00 | 190.99 |
| 2 | 23:30 | 190.01 |
| 3 | 00:00 | 179.35 |
| 4 | 00:30 | 177.00 |
| 5 | 01:00 | 165.00 |
| 6 | 01:30 | 162.50 |
| 7 | 02:00 | 161.95 |
| 8 | 02:30 | 160.10 |
| 9 | 03:00 | 159.00 |
| 10 | 03:30 | 156.47 |
| 11 | 04:00 | 165.00 |
| 12 | 04:30 | 164.41 |
| 13 | 05:00 | 178.00 |
| 14 | 05:30 | 179.82 |
| 15 | 06:00 | 190.92 |
| 16 | 06:30 | 199.27 |
| 17 | 07:00 | 215.13 |
| 18 | 07:30 | 233.20 |
| 19 | 08:00 | 241.95 |
| 20 | 08:30 | 243.62 |
| 21 | 09:00 | 232.49 |
| 22 | 09:30 | 228.57 |
| 23 | 10:00 | 208.51 |
| 24 | 10:30 | 200.00 |
| 25 | 11:00 | 180.00 |
| 26 | 11:30 | 171.50 |
| 27 | 12:00 | 160.71 |
| 28 | 12:30 | 157.41 |
| 29 | 13:00 | 154.10 |
| 30 | 13:30 | 150.00 |
| 31 | 14:00 | 149.78 |
| 32 | 14:30 | 149.30 |
| 33 | 15:00 | 147.20 |
| 34 | 15:30 | 148.64 |
| 35 | 16:00 | 148.24 |
| 36 | 16:30 | 151.58 |
| 37 | 17:00 | 169.80 |
| 38 | 17:30 | 175.37 |
| 39 | 18:00 | 198.34 |
| 40 | 18:30 | 212.18 |
| 41 | 19:00 | 222.16 |
| 42 | 19:30 | 218.44 |
| 43 | 20:00 | 224.29 |
| 44 | 20:30 | 225.44 |
| 45 | 21:00 | 224.22 |
| 46 | 21:30 | 204.19 |
| 47 | 22:00 | 199.52 |
| 48 | 22:30 | 171.41 |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates