I-SEM Daily Briefing — 31 August 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €166.48/MWh |
| Median Price | €154.54/MWh |
| Std Dev | €34.76/MWh |
| Peak Price | €235.0/MWh (20:30) |
| Min Price | €125.0/MWh (11:00) |
| Price Range | €110.0/MWh |
| Periods above €150 | 26 of 48 (54%) |
| Periods above €200 | 10 of 48 (21%) |
| Peak Avg (07–22) | €173.36/MWh |
| Off-peak Avg (22–07) | €155.03/MWh |
| Peak/Off-Peak Spread | €18.33/MWh |
| Cheap/Dear Spread | €127.42/MWh → €232.21/MWh (€104.79) |
Price Profile #
Std dev €34.76/MWh · Median €154.54/MWh · Periods above €150: 26 of 48 (54%)
Week in Context #
Price Duration Curve #
Periods above €150: 26 (54% of day) · Above €200: 10 (21% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €173.36/MWh · Off-peak avg: €155.03/MWh · Spread: €18.33/MWh
Cheap window: €127.42/MWh · Dear window: €232.21/MWh · Spread: €104.79/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
The cheapest day of the fortnight by some distance: mean €166.48, minimum €125.00 at 11:00, and periods above €150 down to just 26 of 48 (54%) — the lowest share of the whole run. No generation-mix data today, but there’s nothing here that needs one — the evening still found a peak (€235.00 at 20:30), just off a much lower base, and the peak/off-peak spread (€18.33) sat mid-pack rather than blowing out.
A reset Monday after a volatile weekend. Whatever calmed the market down, it did it across the whole day, not just the edges.
Half-hourly data — 2026-08-31
| Period | Time | Price (€/MWh) |
|---|---|---|
| 1 | 23:00 | 175.43 |
| 2 | 23:30 | 167.62 |
| 3 | 00:00 | 160.93 |
| 4 | 00:30 | 158.59 |
| 5 | 01:00 | 145.37 |
| 6 | 01:30 | 144.03 |
| 7 | 02:00 | 141.00 |
| 8 | 02:30 | 138.03 |
| 9 | 03:00 | 138.03 |
| 10 | 03:30 | 137.97 |
| 11 | 04:00 | 138.03 |
| 12 | 04:30 | 139.49 |
| 13 | 05:00 | 149.93 |
| 14 | 05:30 | 151.21 |
| 15 | 06:00 | 159.42 |
| 16 | 06:30 | 165.03 |
| 17 | 07:00 | 175.73 |
| 18 | 07:30 | 199.00 |
| 19 | 08:00 | 184.60 |
| 20 | 08:30 | 181.73 |
| 21 | 09:00 | 157.64 |
| 22 | 09:30 | 140.83 |
| 23 | 10:00 | 134.30 |
| 24 | 10:30 | 130.35 |
| 25 | 11:00 | 125.00 |
| 26 | 11:30 | 125.40 |
| 27 | 12:00 | 128.95 |
| 28 | 12:30 | 131.45 |
| 29 | 13:00 | 134.30 |
| 30 | 13:30 | 134.30 |
| 31 | 14:00 | 137.60 |
| 32 | 14:30 | 141.06 |
| 33 | 15:00 | 141.06 |
| 34 | 15:30 | 151.45 |
| 35 | 16:00 | 145.40 |
| 36 | 16:30 | 175.00 |
| 37 | 17:00 | 186.99 |
| 38 | 17:30 | 212.89 |
| 39 | 18:00 | 225.24 |
| 40 | 18:30 | 231.87 |
| 41 | 19:00 | 225.00 |
| 42 | 19:30 | 230.01 |
| 43 | 20:00 | 230.01 |
| 44 | 20:30 | 235.00 |
| 45 | 21:00 | 233.83 |
| 46 | 21:30 | 214.70 |
| 47 | 22:00 | 201.00 |
| 48 | 22:30 | 179.35 |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates