I-SEM Daily Briefing — 2 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €192.21/MWh |
| Median Price | €187.16/MWh |
| Std Dev | €25.79/MWh |
| Peak Price | €237.53/MWh (08:00) |
| Min Price | €158.42/MWh (15:30) |
| Price Range | €79.11/MWh |
| Periods above €150 | 48 of 48 (100%) |
| Periods above €200 | 20 of 48 (42%) |
| Peak Avg (07–22) | €200.23/MWh |
| Off-peak Avg (22–07) | €178.85/MWh |
| Peak/Off-Peak Spread | €21.38/MWh |
| Cheap/Dear Spread | €159.59/MWh → €235.44/MWh (€75.85) |
Price Profile #
Std dev €25.79/MWh · Median €187.16/MWh · Periods above €150: 48 of 48 (100%)
Week in Context #
Price Duration Curve #
Periods above €150: 48 (100% of day) · Above €200: 20 (42% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €200.23/MWh · Off-peak avg: €178.85/MWh · Spread: €21.38/MWh
Cheap window: €159.59/MWh · Dear window: €235.44/MWh · Spread: €75.85/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
No wind read today, but the shape is distinctive on its own: every one of the 48 periods cleared above €150, yet nothing spiked hard — peak €237.53 at 08:00 (another morning peak), trough a shallow €158.42 at 15:30. That’s flat and high rather than flat and cheap — std dev a modest €25.79, but the whole day sitting on an elevated floor.
Mean landed at €192.21. A day like this is arguably worse for a variable-rate buyer than one with a dramatic spike — there’s no cheap window to point to, just an expensive day from open to close.
Half-hourly data — 2026-09-02
| Period | Time | Price (€/MWh) |
|---|---|---|
| 1 | 23:00 | 183.32 |
| 2 | 23:30 | 178.00 |
| 3 | 00:00 | 174.08 |
| 4 | 00:30 | 168.49 |
| 5 | 01:00 | 168.00 |
| 6 | 01:30 | 166.20 |
| 7 | 02:00 | 168.00 |
| 8 | 02:30 | 166.64 |
| 9 | 03:00 | 166.05 |
| 10 | 03:30 | 165.30 |
| 11 | 04:00 | 168.74 |
| 12 | 04:30 | 170.31 |
| 13 | 05:00 | 195.80 |
| 14 | 05:30 | 197.34 |
| 15 | 06:00 | 215.42 |
| 16 | 06:30 | 222.86 |
| 17 | 07:00 | 224.00 |
| 18 | 07:30 | 237.17 |
| 19 | 08:00 | 237.53 |
| 20 | 08:30 | 235.61 |
| 21 | 09:00 | 231.44 |
| 22 | 09:30 | 221.05 |
| 23 | 10:00 | 201.00 |
| 24 | 10:30 | 210.76 |
| 25 | 11:00 | 207.45 |
| 26 | 11:30 | 200.11 |
| 27 | 12:00 | 184.31 |
| 28 | 12:30 | 173.81 |
| 29 | 13:00 | 169.78 |
| 30 | 13:30 | 161.96 |
| 31 | 14:00 | 160.87 |
| 32 | 14:30 | 159.97 |
| 33 | 15:00 | 159.11 |
| 34 | 15:30 | 158.42 |
| 35 | 16:00 | 170.76 |
| 36 | 16:30 | 172.82 |
| 37 | 17:00 | 201.00 |
| 38 | 17:30 | 206.21 |
| 39 | 18:00 | 225.00 |
| 40 | 18:30 | 225.00 |
| 41 | 19:00 | 225.37 |
| 42 | 19:30 | 226.81 |
| 43 | 20:00 | 216.22 |
| 44 | 20:30 | 215.02 |
| 45 | 21:00 | 198.28 |
| 46 | 21:30 | 190.00 |
| 47 | 22:00 | 174.92 |
| 48 | 22:30 | 169.90 |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates