I-SEM Daily Briefing — 3 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €178.61/MWh |
| Median Price | €168.05/MWh |
| Std Dev | €47.89/MWh |
| Peak Price | €284.5/MWh (07:30) |
| Min Price | €98.57/MWh (14:30) |
| Price Range | €185.93/MWh |
| Periods above €150 | 34 of 48 (71%) |
| Periods above €200 | 15 of 48 (31%) |
| Peak Avg (07–22) | €184.09/MWh |
| Off-peak Avg (22–07) | €169.49/MWh |
| Peak/Off-Peak Spread | €14.6/MWh |
| Cheap/Dear Spread | €104.22/MWh → €270.75/MWh (€166.53) |
| Wind % of Demand | 36.0% |
| Wind Range | 25.0%–57.3% |
| Mean Demand | 4085 MW |
Price Profile #
Std dev €47.89/MWh · Median €168.05/MWh · Periods above €150: 34 of 48 (71%)
Price vs Wind #
Mean wind: 36.0% · Range: 25.0%–57.3%
Week in Context #
Price Duration Curve #
Periods above €150: 34 (71% of day) · Above €200: 15 (31% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €184.09/MWh · Off-peak avg: €169.49/MWh · Spread: €14.6/MWh
Cheap window: €104.22/MWh · Dear window: €270.75/MWh · Spread: €166.53/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
Wind whipsawed the price in both directions on the same day. Overnight it sat at 55–57%, keeping prices soft through the small hours, then collapsed to 25% right as the morning ramp hit — driving the day’s €284.50 peak at 07:30. It then rebuilt hard through the late morning and early afternoon, climbing past 40%, and dragged price down to €98.57 by 14:30, the cheapest daytime price of the fortnight. By evening it had faded again to the high-20s, and price climbed back into the 200s.
Mean came in at €178.61 — deceptively ordinary for a day with a €185.93 range, the second-widest of the run. Average the extremes and you lose the story; today the story was entirely in the swings.
Half-hourly data — 2026-09-03
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 176.01 | 31.6% |
| 2 | 23:30 | 171.55 | 32.4% |
| 3 | 00:00 | 164.55 | 56.0% |
| 4 | 00:30 | 161.56 | 57.3% |
| 5 | 01:00 | 156.01 | 56.4% |
| 6 | 01:30 | 155.00 | 55.4% |
| 7 | 02:00 | 149.51 | 50.4% |
| 8 | 02:30 | 149.60 | 46.8% |
| 9 | 03:00 | 149.51 | 46.1% |
| 10 | 03:30 | 149.51 | 45.2% |
| 11 | 04:00 | 151.30 | 43.1% |
| 12 | 04:30 | 155.76 | 40.0% |
| 13 | 05:00 | 164.40 | 38.7% |
| 14 | 05:30 | 180.00 | 33.6% |
| 15 | 06:00 | 184.98 | 30.8% |
| 16 | 06:30 | 205.00 | 29.9% |
| 17 | 07:00 | 255.00 | 27.3% |
| 18 | 07:30 | 284.50 | 25.5% |
| 19 | 08:00 | 276.11 | 25.0% |
| 20 | 08:30 | 267.41 | 25.5% |
| 21 | 09:00 | 244.99 | 33.3% |
| 22 | 09:30 | 196.38 | 34.1% |
| 23 | 10:00 | 199.25 | 33.3% |
| 24 | 10:30 | 164.10 | 31.0% |
| 25 | 11:00 | 152.98 | 30.4% |
| 26 | 11:30 | 137.91 | 31.9% |
| 27 | 12:00 | 121.99 | 32.7% |
| 28 | 12:30 | 115.00 | 35.2% |
| 29 | 13:00 | 105.00 | 38.1% |
| 30 | 13:30 | 108.53 | 38.4% |
| 31 | 14:00 | 104.80 | 40.6% |
| 32 | 14:30 | 98.57 | 40.9% |
| 33 | 15:00 | 107.60 | 38.8% |
| 34 | 15:30 | 125.00 | 38.1% |
| 35 | 16:00 | 144.41 | 37.8% |
| 36 | 16:30 | 155.00 | 35.3% |
| 37 | 17:00 | 180.94 | 32.8% |
| 38 | 17:30 | 200.00 | 30.7% |
| 39 | 18:00 | 209.71 | 33.8% |
| 40 | 18:30 | 212.94 | 34.1% |
| 41 | 19:00 | 224.06 | 32.5% |
| 42 | 19:30 | 225.00 | 30.6% |
| 43 | 20:00 | 225.00 | 28.1% |
| 44 | 20:30 | 234.57 | 26.7% |
| 45 | 21:00 | 230.98 | 28.4% |
| 46 | 21:30 | 214.95 | 28.1% |
| 47 | 22:00 | 233.28 | 27.4% |
| 48 | 22:30 | 193.20 | 29.4% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates