I-SEM Daily Briefing — 6 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €120.95/MWh |
| Median Price | €133.62/MWh |
| Std Dev | €85.06/MWh |
| Peak Price | €247.0/MWh (20:30) |
| Min Price | €0.37/MWh (10:30) |
| Price Range | €246.63/MWh |
| Periods above €150 | 20 of 48 (42%) |
| Periods above €200 | 10 of 48 (21%) |
| Peak Avg (07–22) | €95.38/MWh |
| Off-peak Avg (22–07) | €163.57/MWh |
| Peak/Off-Peak Spread | €-68.19/MWh |
| Cheap/Dear Spread | €1.19/MWh → €238.43/MWh (€237.24) |
Price Profile #
Std dev €85.06/MWh · Median €133.62/MWh · Periods above €150: 20 of 48 (42%)
Week in Context #
Price Duration Curve #
Periods above €150: 20 (42% of day) · Above €200: 10 (21% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €95.38/MWh · Off-peak avg: €163.57/MWh · Spread: €-68.19/MWh
Cheap window: €1.19/MWh · Dear window: €238.43/MWh · Spread: €237.24/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
The wildest shape of the whole run, and no generation-mix data to explain it — though it doesn’t need much explaining. Price ground down from the 190s overnight to single digits by mid-morning, bottomed at €0.37 at 10:30, and stayed pinned near zero (€0.38–€9.69) all the way through to 14:30, before rocketing to €247.00 by 20:30. Std dev hit €85.06 and the day’s range was €246.63 — both the highest of the fortnight by a wide margin.
Peak/off-peak spread went to -€68.19, the most negative of the run — a near-giveaway midday floor and a properly expensive evening either side of it. Mean settled at €120.95. Two Sunday-adjacent renewables gluts inside one fortnight (see Friday) says this isn’t a one-off — it’s a pattern the market hasn’t priced a real solution for yet.
Half-hourly data — 2026-09-06
| Period | Time | Price (€/MWh) |
|---|---|---|
| 1 | 23:00 | 197.50 |
| 2 | 23:30 | 189.44 |
| 3 | 00:00 | 186.37 |
| 4 | 00:30 | 183.19 |
| 5 | 01:00 | 176.12 |
| 6 | 01:30 | 173.35 |
| 7 | 02:00 | 167.86 |
| 8 | 02:30 | 164.73 |
| 9 | 03:00 | 148.60 |
| 10 | 03:30 | 141.54 |
| 11 | 04:00 | 135.00 |
| 12 | 04:30 | 131.82 |
| 13 | 05:00 | 135.00 |
| 14 | 05:30 | 132.25 |
| 15 | 06:00 | 119.00 |
| 16 | 06:30 | 118.00 |
| 17 | 07:00 | 101.54 |
| 18 | 07:30 | 96.33 |
| 19 | 08:00 | 53.99 |
| 20 | 08:30 | 50.00 |
| 21 | 09:00 | 17.50 |
| 22 | 09:30 | 8.78 |
| 23 | 10:00 | 1.00 |
| 24 | 10:30 | 0.37 |
| 25 | 11:00 | 0.38 |
| 26 | 11:30 | 3.03 |
| 27 | 12:00 | 3.49 |
| 28 | 12:30 | 3.50 |
| 29 | 13:00 | 5.84 |
| 30 | 13:30 | 6.68 |
| 31 | 14:00 | 6.79 |
| 32 | 14:30 | 9.69 |
| 33 | 15:00 | 33.06 |
| 34 | 15:30 | 38.13 |
| 35 | 16:00 | 104.75 |
| 36 | 16:30 | 112.62 |
| 37 | 17:00 | 180.23 |
| 38 | 17:30 | 185.51 |
| 39 | 18:00 | 210.60 |
| 40 | 18:30 | 218.73 |
| 41 | 19:00 | 225.00 |
| 42 | 19:30 | 230.01 |
| 43 | 20:00 | 235.70 |
| 44 | 20:30 | 247.00 |
| 45 | 21:00 | 241.00 |
| 46 | 21:30 | 230.01 |
| 47 | 22:00 | 235.00 |
| 48 | 22:30 | 209.56 |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates