I-SEM Daily Briefing — 7 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €180.72/MWh |
| Median Price | €178.95/MWh |
| Std Dev | €38.83/MWh |
| Peak Price | €236.2/MWh (07:30) |
| Min Price | €115.43/MWh (13:00) |
| Price Range | €120.77/MWh |
| Periods above €150 | 38 of 48 (79%) |
| Periods above €200 | 18 of 48 (38%) |
| Peak Avg (07–22) | €179.23/MWh |
| Off-peak Avg (22–07) | €183.21/MWh |
| Peak/Off-Peak Spread | €-3.98/MWh |
| Cheap/Dear Spread | €116.27/MWh → €232.58/MWh (€116.31) |
| Wind % of Demand | 43.0% |
| Wind Range | 31.2%–51.6% |
| Mean Demand | 3999 MW |
Price Profile #
Std dev €38.83/MWh · Median €178.95/MWh · Periods above €150: 38 of 48 (79%)
Price vs Wind #
Mean wind: 43.0% · Range: 31.2%–51.6%
Week in Context #
Price Duration Curve #
Periods above €150: 38 (79% of day) · Above €200: 18 (38% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €179.23/MWh · Off-peak avg: €183.21/MWh · Spread: €-3.98/MWh
Cheap window: €116.27/MWh · Dear window: €232.58/MWh · Spread: €116.31/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
Closing out the fortnight with the highest sustained wind of the whole run — 31.2–51.6% all day, averaging 43.0%. And yet the shape barely changed: a morning peak at €236.20 (07:30, wind already easing to 42.6%), a midday trough of €115.43 at 13:00 exactly as wind topped out near 51%, and an evening climb back into the 200s as wind eased off again. Peak/off-peak spread flipped negative (-€3.98) — the now-familiar pattern of a contained evening but a stubborn morning peak.
Mean came in at €180.72. The real lesson of the last two weeks isn’t wind level, it’s wind timing — even 40%+ average wind doesn’t erase the morning peak, because Ireland’s demand ramp starts before wind output does most days.
Half-hourly data — 2026-09-07
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 201.00 | 40.5% |
| 2 | 23:30 | 185.00 | 39.8% |
| 3 | 00:00 | 178.76 | 31.2% |
| 4 | 00:30 | 168.34 | 36.7% |
| 5 | 01:00 | 165.17 | 42.8% |
| 6 | 01:30 | 163.11 | 44.7% |
| 7 | 02:00 | 166.74 | 43.8% |
| 8 | 02:30 | 165.00 | 43.9% |
| 9 | 03:00 | 164.73 | 44.6% |
| 10 | 03:30 | 165.17 | 46.6% |
| 11 | 04:00 | 177.20 | 46.2% |
| 12 | 04:30 | 176.89 | 49.7% |
| 13 | 05:00 | 201.00 | 47.6% |
| 14 | 05:30 | 207.36 | 46.5% |
| 15 | 06:00 | 224.42 | 45.4% |
| 16 | 06:30 | 229.66 | 45.5% |
| 17 | 07:00 | 230.55 | 42.5% |
| 18 | 07:30 | 236.20 | 42.6% |
| 19 | 08:00 | 233.89 | 42.9% |
| 20 | 08:30 | 227.05 | 41.3% |
| 21 | 09:00 | 197.55 | 40.4% |
| 22 | 09:30 | 186.10 | 40.0% |
| 23 | 10:00 | 164.47 | 39.7% |
| 24 | 10:30 | 153.21 | 38.7% |
| 25 | 11:00 | 131.50 | 40.3% |
| 26 | 11:30 | 124.74 | 40.6% |
| 27 | 12:00 | 117.73 | 43.2% |
| 28 | 12:30 | 117.19 | 44.2% |
| 29 | 13:00 | 115.43 | 48.1% |
| 30 | 13:30 | 115.90 | 51.2% |
| 31 | 14:00 | 116.58 | 51.6% |
| 32 | 14:30 | 120.09 | 50.9% |
| 33 | 15:00 | 124.51 | 51.4% |
| 34 | 15:30 | 128.12 | 51.6% |
| 35 | 16:00 | 171.80 | 49.6% |
| 36 | 16:30 | 179.14 | 46.8% |
| 37 | 17:00 | 204.02 | 46.7% |
| 38 | 17:30 | 208.90 | 46.7% |
| 39 | 18:00 | 228.60 | 43.9% |
| 40 | 18:30 | 229.87 | 41.9% |
| 41 | 19:00 | 230.07 | 41.3% |
| 42 | 19:30 | 230.07 | 37.9% |
| 43 | 20:00 | 224.65 | 33.5% |
| 44 | 20:30 | 221.13 | 32.9% |
| 45 | 21:00 | 208.21 | 34.2% |
| 46 | 21:30 | 199.70 | 35.2% |
| 47 | 22:00 | 183.80 | 37.1% |
| 48 | 22:30 | 174.42 | 40.2% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates