I-SEM Daily Briefing — 12 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €173.55/MWh |
| Median Price | €155.2/MWh |
| Std Dev | €69.64/MWh |
| Peak Price | €323.88/MWh (22:00) |
| Min Price | €80.3/MWh (10:00) |
| Price Range | €243.58/MWh |
| Periods above €150 | 30 of 48 (62%) |
| Periods above €200 | 13 of 48 (27%) |
| Peak Avg (07–22) | €167.48/MWh |
| Off-peak Avg (22–07) | €183.66/MWh |
| Peak/Off-Peak Spread | €-16.18/MWh |
| Cheap/Dear Spread | €80.65/MWh → €293.74/MWh (€213.09) |
| Wind % of Demand | 39.8% |
| Wind Range | 7.9%–72.1% |
| Mean Demand | 3826 MW |
Price Profile #
Std dev €69.64/MWh · Median €155.2/MWh · Periods above €150: 30 of 48 (62%)
Price vs Wind #
Mean wind: 39.8% · Range: 7.9%–72.1%
Week in Context #
Price Duration Curve #
Periods above €150: 30 (62% of day) · Above €200: 13 (27% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €167.48/MWh · Off-peak avg: €183.66/MWh · Spread: €-16.18/MWh
Cheap window: €80.65/MWh · Dear window: €293.74/MWh · Spread: €213.09/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
The weekend caught it, sort of. Wind sat above 70% for most of the night and prices only drifted from €196 to €146. Overnight demand is too low for wind to do much damage to price.
The real trough came mid-morning: €80.30 at 10:00, with wind already falling back to 34%. Saturday demand, not peak wind, is what opened that floor. Then the wind collapsed through the afternoon (8% by 21:00) and the evening turned into a scarcity run, topping out at €323.88 at 22:00.
Std dev of €69.64 and a €213 cheap/dear spread make this the most volatile day in a while. Charge at €80 before lunch, discharge at €294 after dark. If you’re flexible, this was the day.
Half-hourly data — 2026-09-12
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 203.29 | 8.9% |
| 2 | 23:30 | 194.39 | 7.9% |
| 3 | 00:00 | 196.53 | 70.4% |
| 4 | 00:30 | 187.99 | 69.9% |
| 5 | 01:00 | 184.52 | 70.3% |
| 6 | 01:30 | 180.20 | 72.1% |
| 7 | 02:00 | 171.17 | 71.6% |
| 8 | 02:30 | 165.88 | 70.6% |
| 9 | 03:00 | 159.08 | 70.7% |
| 10 | 03:30 | 155.00 | 70.8% |
| 11 | 04:00 | 151.64 | 71.0% |
| 12 | 04:30 | 145.90 | 71.1% |
| 13 | 05:00 | 150.50 | 70.7% |
| 14 | 05:30 | 149.59 | 71.0% |
| 15 | 06:00 | 149.00 | 69.8% |
| 16 | 06:30 | 155.40 | 67.2% |
| 17 | 07:00 | 151.22 | 67.0% |
| 18 | 07:30 | 151.74 | 67.5% |
| 19 | 08:00 | 124.43 | 64.3% |
| 20 | 08:30 | 124.43 | 58.7% |
| 21 | 09:00 | 88.04 | 46.3% |
| 22 | 09:30 | 84.25 | 39.7% |
| 23 | 10:00 | 80.30 | 34.4% |
| 24 | 10:30 | 80.30 | 32.7% |
| 25 | 11:00 | 81.00 | 34.0% |
| 26 | 11:30 | 81.00 | 34.0% |
| 27 | 12:00 | 106.69 | 32.4% |
| 28 | 12:30 | 103.52 | 30.4% |
| 29 | 13:00 | 108.75 | 30.1% |
| 30 | 13:30 | 109.92 | 29.1% |
| 31 | 14:00 | 85.00 | 27.6% |
| 32 | 14:30 | 107.30 | 28.1% |
| 33 | 15:00 | 120.15 | 26.5% |
| 34 | 15:30 | 153.65 | 23.8% |
| 35 | 16:00 | 189.96 | 23.7% |
| 36 | 16:30 | 220.76 | 24.3% |
| 37 | 17:00 | 195.62 | 21.8% |
| 38 | 17:30 | 234.04 | 17.7% |
| 39 | 18:00 | 279.31 | 16.0% |
| 40 | 18:30 | 300.00 | 14.8% |
| 41 | 19:00 | 284.23 | 12.9% |
| 42 | 19:30 | 276.21 | 11.5% |
| 43 | 20:00 | 268.41 | 10.1% |
| 44 | 20:30 | 265.02 | 10.1% |
| 45 | 21:00 | 292.56 | 8.3% |
| 46 | 21:30 | 276.53 | 8.7% |
| 47 | 22:00 | 323.88 | 8.7% |
| 48 | 22:30 | 281.99 | 9.1% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates