I-SEM Daily Briefing — 13 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €230.93/MWh |
| Median Price | €220.22/MWh |
| Std Dev | €25.25/MWh |
| Peak Price | €291.23/MWh (20:00) |
| Min Price | €201.0/MWh (05:00) |
| Price Range | €90.23/MWh |
| Periods above €150 | 48 of 48 (100%) |
| Periods above €200 | 48 of 48 (100%) |
| Peak Avg (07–22) | €240.2/MWh |
| Off-peak Avg (22–07) | €215.49/MWh |
| Peak/Off-Peak Spread | €24.71/MWh |
| Cheap/Dear Spread | €202.61/MWh → €281.98/MWh (€79.37) |
| Wind % of Demand | 5.7% |
| Wind Range | 0.6%–12.5% |
| Mean Demand | 3748 MW |
Price Profile #
Std dev €25.25/MWh · Median €220.22/MWh · Periods above €150: 48 of 48 (100%)
Price vs Wind #
Mean wind: 5.7% · Range: 0.6%–12.5%
Week in Context #
Price Duration Curve #
Periods above €150: 48 (100% of day) · Above €200: 48 (100% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €240.2/MWh · Off-peak avg: €215.49/MWh · Spread: €24.71/MWh
Cheap window: €202.61/MWh · Dear window: €281.98/MWh · Spread: €79.37/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
A Sunday with every single period above €200. That’s not a typo. Wind averaged 5.7% and spent the morning below 1%, so gas set the price all day. The floor was €201 at 05:00, on the quietest demand of the fortnight so far (3,748 MW).
Flat and high: std dev just €25.25, a morning bump to €262.65 at 10:00 and an evening peak of €291.23 at 20:00. No trough, no relief, nothing cheap anywhere.
Low demand can’t save you when there’s no wind. Monday won’t be kinder unless it blows.
Half-hourly data — 2026-09-13
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 251.89 | 11.9% |
| 2 | 23:30 | 227.43 | 12.5% |
| 3 | 00:00 | 225.23 | 6.9% |
| 4 | 00:30 | 220.22 | 7.1% |
| 5 | 01:00 | 220.22 | 6.5% |
| 6 | 01:30 | 215.73 | 6.9% |
| 7 | 02:00 | 219.38 | 6.2% |
| 8 | 02:30 | 213.95 | 6.1% |
| 9 | 03:00 | 212.06 | 4.9% |
| 10 | 03:30 | 211.61 | 3.8% |
| 11 | 04:00 | 204.64 | 3.5% |
| 12 | 04:30 | 203.80 | 2.7% |
| 13 | 05:00 | 201.00 | 2.3% |
| 14 | 05:30 | 201.00 | 1.8% |
| 15 | 06:00 | 214.72 | 1.8% |
| 16 | 06:30 | 219.15 | 1.3% |
| 17 | 07:00 | 216.43 | 1.0% |
| 18 | 07:30 | 224.80 | 1.0% |
| 19 | 08:00 | 232.20 | 0.7% |
| 20 | 08:30 | 241.16 | 0.7% |
| 21 | 09:00 | 256.50 | 0.6% |
| 22 | 09:30 | 255.00 | 0.7% |
| 23 | 10:00 | 262.65 | 0.9% |
| 24 | 10:30 | 238.21 | 1.3% |
| 25 | 11:00 | 221.40 | 1.8% |
| 26 | 11:30 | 219.28 | 2.1% |
| 27 | 12:00 | 217.31 | 2.4% |
| 28 | 12:30 | 211.73 | 2.7% |
| 29 | 13:00 | 215.78 | 3.5% |
| 30 | 13:30 | 207.62 | 4.7% |
| 31 | 14:00 | 207.42 | 6.0% |
| 32 | 14:30 | 205.00 | 7.6% |
| 33 | 15:00 | 210.00 | 9.7% |
| 34 | 15:30 | 212.00 | 10.4% |
| 35 | 16:00 | 225.43 | 12.2% |
| 36 | 16:30 | 235.00 | 11.7% |
| 37 | 17:00 | 252.02 | 10.8% |
| 38 | 17:30 | 271.75 | 10.8% |
| 39 | 18:00 | 268.49 | 9.5% |
| 40 | 18:30 | 275.00 | 7.8% |
| 41 | 19:00 | 274.96 | 7.5% |
| 42 | 19:30 | 279.18 | 7.7% |
| 43 | 20:00 | 291.23 | 7.4% |
| 44 | 20:30 | 282.56 | 8.1% |
| 45 | 21:00 | 261.02 | 7.7% |
| 46 | 21:30 | 235.00 | 7.7% |
| 47 | 22:00 | 211.45 | 10.2% |
| 48 | 22:30 | 205.27 | 11.5% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates