I-SEM Daily Briefing — 14 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €207.75/MWh |
| Median Price | €202.2/MWh |
| Std Dev | €23.6/MWh |
| Peak Price | €256.46/MWh (07:30) |
| Min Price | €172.55/MWh (13:30) |
| Price Range | €83.91/MWh |
| Periods above €150 | 48 of 48 (100%) |
| Periods above €200 | 25 of 48 (52%) |
| Peak Avg (07–22) | €210.49/MWh |
| Off-peak Avg (22–07) | €203.18/MWh |
| Peak/Off-Peak Spread | €7.31/MWh |
| Cheap/Dear Spread | €175.58/MWh → €250.72/MWh (€75.14) |
| Wind % of Demand | 32.2% |
| Wind Range | 13.4%–52.0% |
| Mean Demand | 4068 MW |
Price Profile #
Std dev €23.6/MWh · Median €202.2/MWh · Periods above €150: 48 of 48 (100%)
Price vs Wind #
Mean wind: 32.2% · Range: 13.4%–52.0%
Week in Context #
Price Duration Curve #
Periods above €150: 48 (100% of day) · Above €200: 25 (52% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €210.49/MWh · Off-peak avg: €203.18/MWh · Spread: €7.31/MWh
Cheap window: €175.58/MWh · Dear window: €250.72/MWh · Spread: €75.14/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
Wind came back to 32.2% on average, but in the wrong order. It was only 13-18% overnight, which held the floor around €190, and 23% during the morning ramp, which gave us €256.46 at 07:30.
It picked up from lunchtime (45% by 13:30) and pulled the price down to €172.55. The evening held up at €235 even with wind back in the mid 40s, because Monday evening demand is just too big to fill with wind alone.
Peak/off-peak spread of €7.31. Expensive all day, cheap never. A pricey start to the week.
Half-hourly data — 2026-09-14
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 214.20 | 49.5% |
| 2 | 23:30 | 206.96 | 49.0% |
| 3 | 00:00 | 199.67 | 13.4% |
| 4 | 00:30 | 196.11 | 15.4% |
| 5 | 01:00 | 192.44 | 15.4% |
| 6 | 01:30 | 189.89 | 16.1% |
| 7 | 02:00 | 192.44 | 15.0% |
| 8 | 02:30 | 191.27 | 16.7% |
| 9 | 03:00 | 191.37 | 16.5% |
| 10 | 03:30 | 190.58 | 17.8% |
| 11 | 04:00 | 193.16 | 18.5% |
| 12 | 04:30 | 195.62 | 21.0% |
| 13 | 05:00 | 208.32 | 22.7% |
| 14 | 05:30 | 215.00 | 23.3% |
| 15 | 06:00 | 233.92 | 24.4% |
| 16 | 06:30 | 241.41 | 25.8% |
| 17 | 07:00 | 252.96 | 22.9% |
| 18 | 07:30 | 256.46 | 23.3% |
| 19 | 08:00 | 247.58 | 21.3% |
| 20 | 08:30 | 245.89 | 18.4% |
| 21 | 09:00 | 235.12 | 17.9% |
| 22 | 09:30 | 226.15 | 17.9% |
| 23 | 10:00 | 206.06 | 20.4% |
| 24 | 10:30 | 197.00 | 24.9% |
| 25 | 11:00 | 202.99 | 25.4% |
| 26 | 11:30 | 192.06 | 29.2% |
| 27 | 12:00 | 179.61 | 33.8% |
| 28 | 12:30 | 176.64 | 34.2% |
| 29 | 13:00 | 175.85 | 38.3% |
| 30 | 13:30 | 172.55 | 45.7% |
| 31 | 14:00 | 177.28 | 44.1% |
| 32 | 14:30 | 176.64 | 43.5% |
| 33 | 15:00 | 180.00 | 45.4% |
| 34 | 15:30 | 177.74 | 43.6% |
| 35 | 16:00 | 183.65 | 41.4% |
| 36 | 16:30 | 192.88 | 39.7% |
| 37 | 17:00 | 215.68 | 40.0% |
| 38 | 17:30 | 226.42 | 41.6% |
| 39 | 18:00 | 235.85 | 44.0% |
| 40 | 18:30 | 236.76 | 45.2% |
| 41 | 19:00 | 235.14 | 46.6% |
| 42 | 19:30 | 235.13 | 44.8% |
| 43 | 20:00 | 231.46 | 44.0% |
| 44 | 20:30 | 229.57 | 46.2% |
| 45 | 21:00 | 212.06 | 49.0% |
| 46 | 21:30 | 201.42 | 52.0% |
| 47 | 22:00 | 207.90 | 50.8% |
| 48 | 22:30 | 197.03 | 48.2% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates