I-SEM Daily Briefing — 15 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €203.51/MWh |
| Median Price | €202.3/MWh |
| Std Dev | €30.29/MWh |
| Peak Price | €253.9/MWh (18:30) |
| Min Price | €157.41/MWh (13:30) |
| Price Range | €96.49/MWh |
| Periods above €150 | 48 of 48 (100%) |
| Periods above €200 | 25 of 48 (52%) |
| Peak Avg (07–22) | €202.89/MWh |
| Off-peak Avg (22–07) | €204.53/MWh |
| Peak/Off-Peak Spread | €-1.64/MWh |
| Cheap/Dear Spread | €158.24/MWh → €250.69/MWh (€92.45) |
| Wind % of Demand | 41.2% |
| Wind Range | 29.7%–54.7% |
| Mean Demand | 3966 MW |
Price Profile #
Std dev €30.29/MWh · Median €202.3/MWh · Periods above €150: 48 of 48 (100%)
Price vs Wind #
Mean wind: 41.2% · Range: 29.7%–54.7%
Week in Context #
Price Duration Curve #
Periods above €150: 48 (100% of day) · Above €200: 25 (52% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €202.89/MWh · Off-peak avg: €204.53/MWh · Spread: €-1.64/MWh
Cheap window: €158.24/MWh · Dear window: €250.69/MWh · Spread: €92.45/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
Steady wind all day (29.7-54.7%) and the price shape ignored it. The cheapest block of the day, €157-160 from 11:30 to 15:30, came when wind was at its lowest (~30%). The overnight hours had 50%+ wind and still sat at €191-215.
When wind is flat, demand draws the shape: morning peak €248 at 07:30, a flat midday floor, evening peak €253.90 at 18:30. A textbook weekday.
The peak/off-peak spread went slightly negative (-€1.64) because overnight was about as dear as the working day. Steady wind lowers the level, but doesn’t flatten the shape.
Half-hourly data — 2026-09-15
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 214.93 | 42.0% |
| 2 | 23:30 | 210.39 | 41.3% |
| 3 | 00:00 | 207.61 | 47.6% |
| 4 | 00:30 | 203.59 | 49.1% |
| 5 | 01:00 | 199.61 | 46.6% |
| 6 | 01:30 | 196.34 | 43.0% |
| 7 | 02:00 | 196.46 | 48.2% |
| 8 | 02:30 | 195.13 | 51.2% |
| 9 | 03:00 | 194.06 | 48.5% |
| 10 | 03:30 | 191.00 | 50.3% |
| 11 | 04:00 | 194.00 | 50.7% |
| 12 | 04:30 | 195.93 | 52.0% |
| 13 | 05:00 | 201.00 | 54.7% |
| 14 | 05:30 | 205.70 | 54.0% |
| 15 | 06:00 | 230.47 | 52.3% |
| 16 | 06:30 | 238.28 | 48.9% |
| 17 | 07:00 | 244.08 | 44.2% |
| 18 | 07:30 | 248.00 | 40.6% |
| 19 | 08:00 | 237.50 | 38.9% |
| 20 | 08:30 | 228.00 | 37.1% |
| 21 | 09:00 | 233.51 | 35.5% |
| 22 | 09:30 | 205.00 | 35.1% |
| 23 | 10:00 | 182.43 | 36.6% |
| 24 | 10:30 | 173.89 | 38.5% |
| 25 | 11:00 | 164.19 | 36.0% |
| 26 | 11:30 | 161.00 | 33.2% |
| 27 | 12:00 | 160.80 | 32.6% |
| 28 | 12:30 | 159.55 | 32.4% |
| 29 | 13:00 | 159.55 | 29.7% |
| 30 | 13:30 | 157.41 | 30.5% |
| 31 | 14:00 | 158.71 | 31.0% |
| 32 | 14:30 | 157.78 | 30.5% |
| 33 | 15:00 | 159.05 | 31.6% |
| 34 | 15:30 | 159.55 | 32.3% |
| 35 | 16:00 | 182.32 | 41.0% |
| 36 | 16:30 | 192.06 | 47.1% |
| 37 | 17:00 | 209.20 | 47.8% |
| 38 | 17:30 | 225.20 | 48.0% |
| 39 | 18:00 | 245.43 | 47.0% |
| 40 | 18:30 | 253.90 | 43.8% |
| 41 | 19:00 | 251.00 | 37.6% |
| 42 | 19:30 | 252.44 | 36.1% |
| 43 | 20:00 | 242.22 | 35.6% |
| 44 | 20:30 | 240.78 | 37.0% |
| 45 | 21:00 | 225.20 | 36.3% |
| 46 | 21:30 | 216.98 | 37.1% |
| 47 | 22:00 | 207.93 | 39.0% |
| 48 | 22:30 | 199.09 | 39.6% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates