I-SEM Daily Briefing — 18 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €132.96/MWh |
| Median Price | €148.2/MWh |
| Std Dev | €54.66/MWh |
| Peak Price | €227.03/MWh (07:30) |
| Min Price | €37.02/MWh (13:30) |
| Price Range | €190.01/MWh |
| Periods above €150 | 22 of 48 (46%) |
| Periods above €200 | 4 of 48 (8%) |
| Peak Avg (07–22) | €121.37/MWh |
| Off-peak Avg (22–07) | €152.29/MWh |
| Peak/Off-Peak Spread | €-30.92/MWh |
| Cheap/Dear Spread | €37.53/MWh → €216.5/MWh (€178.97) |
| Wind % of Demand | 51.7% |
| Wind Range | 34.2%–63.4% |
| Mean Demand | 4179 MW |
Price Profile #
Std dev €54.66/MWh · Median €148.2/MWh · Periods above €150: 22 of 48 (46%)
Price vs Wind #
Mean wind: 51.7% · Range: 34.2%–63.4%
Week in Context #
Price Duration Curve #
Periods above €150: 22 (46% of day) · Above €200: 4 (8% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €121.37/MWh · Off-peak avg: €152.29/MWh · Spread: €-30.92/MWh
Cheap window: €37.53/MWh · Dear window: €216.5/MWh · Spread: €178.97/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
Second windy day in a row (51.7% average) and prices went lower again. Midday flatlined at €37-38 from 12:00 to 14:30 as wind topped out at 63%.
Only 4 periods above €200, all in the morning ramp (€227.03 at 07:30). Even at 40% wind, the morning peak refuses to die. The evening is the real change: with wind sitting at 57%, the evening peak barely got to €174. Compare that to €280 yesterday with 39%.
Mean of €132.96. Add Saturday’s low demand to this wind and it could go very low.
Half-hourly data — 2026-09-18
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 183.15 | 56.7% |
| 2 | 23:30 | 162.39 | 55.1% |
| 3 | 00:00 | 161.70 | 34.2% |
| 4 | 00:30 | 150.92 | 34.4% |
| 5 | 01:00 | 148.01 | 36.5% |
| 6 | 01:30 | 141.17 | 43.1% |
| 7 | 02:00 | 148.51 | 48.9% |
| 8 | 02:30 | 143.24 | 48.0% |
| 9 | 03:00 | 146.00 | 46.4% |
| 10 | 03:30 | 143.15 | 49.3% |
| 11 | 04:00 | 142.48 | 46.9% |
| 12 | 04:30 | 142.38 | 47.1% |
| 13 | 05:00 | 151.00 | 49.4% |
| 14 | 05:30 | 157.80 | 47.7% |
| 15 | 06:00 | 185.40 | 45.2% |
| 16 | 06:30 | 192.28 | 43.7% |
| 17 | 07:00 | 209.53 | 41.0% |
| 18 | 07:30 | 227.03 | 40.1% |
| 19 | 08:00 | 223.54 | 41.7% |
| 20 | 08:30 | 205.89 | 44.5% |
| 21 | 09:00 | 174.30 | 44.2% |
| 22 | 09:30 | 148.40 | 42.8% |
| 23 | 10:00 | 95.55 | 43.9% |
| 24 | 10:30 | 85.00 | 43.6% |
| 25 | 11:00 | 51.10 | 45.8% |
| 26 | 11:30 | 43.10 | 53.6% |
| 27 | 12:00 | 38.50 | 59.5% |
| 28 | 12:30 | 38.21 | 62.4% |
| 29 | 13:00 | 38.39 | 62.3% |
| 30 | 13:30 | 37.02 | 63.4% |
| 31 | 14:00 | 37.20 | 63.3% |
| 32 | 14:30 | 37.52 | 62.2% |
| 33 | 15:00 | 52.20 | 61.5% |
| 34 | 15:30 | 57.41 | 60.1% |
| 35 | 16:00 | 98.24 | 58.3% |
| 36 | 16:30 | 109.06 | 57.8% |
| 37 | 17:00 | 151.32 | 58.8% |
| 38 | 17:30 | 163.19 | 57.6% |
| 39 | 18:00 | 172.57 | 58.0% |
| 40 | 18:30 | 173.84 | 57.0% |
| 41 | 19:00 | 169.40 | 57.3% |
| 42 | 19:30 | 168.00 | 57.0% |
| 43 | 20:00 | 171.15 | 56.9% |
| 44 | 20:30 | 168.62 | 57.4% |
| 45 | 21:00 | 152.00 | 57.4% |
| 46 | 21:30 | 143.77 | 58.8% |
| 47 | 22:00 | 124.84 | 60.4% |
| 48 | 22:30 | 116.77 | 60.4% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates