I-SEM Daily Briefing — 20 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €240.06/MWh |
| Median Price | €239.72/MWh |
| Std Dev | €63.93/MWh |
| Peak Price | €359.68/MWh (08:30) |
| Min Price | €140.0/MWh (00:30) |
| Price Range | €219.68/MWh |
| Periods above €150 | 44 of 48 (92%) |
| Periods above €200 | 33 of 48 (69%) |
| Peak Avg (07–22) | €276.58/MWh |
| Off-peak Avg (22–07) | €179.19/MWh |
| Peak/Off-Peak Spread | €97.39/MWh |
| Cheap/Dear Spread | €143.76/MWh → €359.42/MWh (€215.66) |
| Wind % of Demand | 16.2% |
| Wind Range | 3.9%–35.8% |
| Mean Demand | 3641 MW |
Price Profile #
Std dev €63.93/MWh · Median €239.72/MWh · Periods above €150: 44 of 48 (92%)
Price vs Wind #
Mean wind: 16.2% · Range: 3.9%–35.8%
Week in Context #
Price Duration Curve #
Periods above €150: 44 (92% of day) · Above €200: 33 (69% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €276.58/MWh · Off-peak avg: €179.19/MWh · Spread: €97.39/MWh
Cheap window: €143.76/MWh · Dear window: €359.42/MWh · Spread: €215.66/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
From €52 to €240 in one day. Wind went from 35% overnight to 4% by 09:30, and the price went to €359.68, on a Sunday morning. The whole 08:00-10:30 block sat between €350 and €360. Lowest demand of the fortnight (3,641 MW) and still one of the dearest mornings we’ve seen.
The afternoon was choppy, bouncing between €211 and €298 with wind stuck under 10%. The overnight floor (€140) was the only cheap window, which is why the peak/off-peak spread hit €97.39, the widest of the run.
Proof that weekend demand is no protection. With no wind, Sunday costs more than a weekday.
Half-hourly data — 2026-09-20
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 155.00 | 21.8% |
| 2 | 23:30 | 140.30 | 24.9% |
| 3 | 00:00 | 151.20 | 35.8% |
| 4 | 00:30 | 140.00 | 35.3% |
| 5 | 01:00 | 143.53 | 35.4% |
| 6 | 01:30 | 150.00 | 34.8% |
| 7 | 02:00 | 165.00 | 31.6% |
| 8 | 02:30 | 165.00 | 31.8% |
| 9 | 03:00 | 166.11 | 30.9% |
| 10 | 03:30 | 165.00 | 31.2% |
| 11 | 04:00 | 198.11 | 29.9% |
| 12 | 04:30 | 199.00 | 29.1% |
| 13 | 05:00 | 199.00 | 28.3% |
| 14 | 05:30 | 190.20 | 27.2% |
| 15 | 06:00 | 199.00 | 25.2% |
| 16 | 06:30 | 281.31 | 21.4% |
| 17 | 07:00 | 244.22 | 19.5% |
| 18 | 07:30 | 282.78 | 17.0% |
| 19 | 08:00 | 350.37 | 12.1% |
| 20 | 08:30 | 359.68 | 8.2% |
| 21 | 09:00 | 358.65 | 5.8% |
| 22 | 09:30 | 359.68 | 4.1% |
| 23 | 10:00 | 359.68 | 4.5% |
| 24 | 10:30 | 350.37 | 4.9% |
| 25 | 11:00 | 283.05 | 4.2% |
| 26 | 11:30 | 283.05 | 4.0% |
| 27 | 12:00 | 264.76 | 5.3% |
| 28 | 12:30 | 262.77 | 4.1% |
| 29 | 13:00 | 223.42 | 4.6% |
| 30 | 13:30 | 211.91 | 3.9% |
| 31 | 14:00 | 211.91 | 4.0% |
| 32 | 14:30 | 211.91 | 3.9% |
| 33 | 15:00 | 264.90 | 5.5% |
| 34 | 15:30 | 283.05 | 9.2% |
| 35 | 16:00 | 221.20 | 9.2% |
| 36 | 16:30 | 297.81 | 8.8% |
| 37 | 17:00 | 235.23 | 9.4% |
| 38 | 17:30 | 273.99 | 9.2% |
| 39 | 18:00 | 275.73 | 8.6% |
| 40 | 18:30 | 281.56 | 8.8% |
| 41 | 19:00 | 270.01 | 10.5% |
| 42 | 19:30 | 267.17 | 11.9% |
| 43 | 20:00 | 270.01 | 12.8% |
| 44 | 20:30 | 259.59 | 14.2% |
| 45 | 21:00 | 252.27 | 15.6% |
| 46 | 21:30 | 226.57 | 17.5% |
| 47 | 22:00 | 213.38 | 20.7% |
| 48 | 22:30 | 204.32 | 21.4% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates