I-SEM Daily Briefing — 21 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €221.38/MWh |
| Median Price | €203.48/MWh |
| Std Dev | €36.59/MWh |
| Peak Price | €290.01/MWh (20:00) |
| Min Price | €179.12/MWh (14:30) |
| Price Range | €110.89/MWh |
| Periods above €150 | 48 of 48 (100%) |
| Periods above €200 | 27 of 48 (56%) |
| Peak Avg (07–22) | €232.61/MWh |
| Off-peak Avg (22–07) | €202.66/MWh |
| Peak/Off-Peak Spread | €29.95/MWh |
| Cheap/Dear Spread | €180.4/MWh → €284.81/MWh (€104.41) |
| Wind % of Demand | 18.4% |
| Wind Range | 11.9%–27.6% |
| Mean Demand | 4019 MW |
Price Profile #
Std dev €36.59/MWh · Median €203.48/MWh · Periods above €150: 48 of 48 (100%)
Price vs Wind #
Mean wind: 18.4% · Range: 11.9%–27.6%
Week in Context #
Price Duration Curve #
Periods above €150: 48 (100% of day) · Above €200: 27 (56% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €232.61/MWh · Off-peak avg: €202.66/MWh · Spread: €29.95/MWh
Cheap window: €180.4/MWh · Dear window: €284.81/MWh · Spread: €104.41/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
A proper textbook Monday. Wind stayed low all day (12-28%), gas set the price throughout, and the shape is pure demand. Floor of ~€195 overnight, morning peak €266.51 at 08:00, midday dip to €179, then a longer and higher evening peak of €290.01 at 20:00.
Nothing extreme, nothing cheap. Mean of €221.38 and 27 of 48 periods above €200. Orderly, thermally priced, and expensive. Tuesday needs wind in the evening.
Half-hourly data — 2026-09-21
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 203.21 | 19.3% |
| 2 | 23:30 | 195.00 | 19.4% |
| 3 | 00:00 | 193.59 | 27.2% |
| 4 | 00:30 | 198.20 | 27.6% |
| 5 | 01:00 | 194.99 | 27.6% |
| 6 | 01:30 | 193.73 | 25.7% |
| 7 | 02:00 | 195.39 | 26.2% |
| 8 | 02:30 | 195.59 | 25.4% |
| 9 | 03:00 | 195.17 | 24.0% |
| 10 | 03:30 | 194.55 | 22.6% |
| 11 | 04:00 | 195.59 | 22.6% |
| 12 | 04:30 | 195.00 | 22.8% |
| 13 | 05:00 | 207.57 | 24.0% |
| 14 | 05:30 | 203.30 | 24.6% |
| 15 | 06:00 | 230.85 | 22.1% |
| 16 | 06:30 | 239.89 | 20.9% |
| 17 | 07:00 | 247.94 | 19.9% |
| 18 | 07:30 | 255.29 | 16.8% |
| 19 | 08:00 | 266.51 | 15.1% |
| 20 | 08:30 | 265.46 | 14.4% |
| 21 | 09:00 | 250.00 | 13.6% |
| 22 | 09:30 | 247.98 | 11.9% |
| 23 | 10:00 | 225.00 | 12.2% |
| 24 | 10:30 | 210.69 | 11.9% |
| 25 | 11:00 | 192.71 | 12.2% |
| 26 | 11:30 | 187.98 | 13.5% |
| 27 | 12:00 | 185.60 | 13.5% |
| 28 | 12:30 | 181.37 | 14.6% |
| 29 | 13:00 | 181.37 | 16.4% |
| 30 | 13:30 | 180.21 | 15.7% |
| 31 | 14:00 | 180.91 | 16.5% |
| 32 | 14:30 | 179.12 | 17.4% |
| 33 | 15:00 | 181.37 | 16.9% |
| 34 | 15:30 | 184.45 | 17.8% |
| 35 | 16:00 | 203.65 | 16.6% |
| 36 | 16:30 | 217.47 | 15.1% |
| 37 | 17:00 | 258.30 | 16.5% |
| 38 | 17:30 | 287.07 | 17.7% |
| 39 | 18:00 | 278.49 | 16.9% |
| 40 | 18:30 | 280.01 | 15.2% |
| 41 | 19:00 | 281.60 | 14.8% |
| 42 | 19:30 | 286.24 | 15.3% |
| 43 | 20:00 | 290.01 | 16.1% |
| 44 | 20:30 | 281.40 | 15.8% |
| 45 | 21:00 | 271.01 | 16.4% |
| 46 | 21:30 | 238.97 | 16.9% |
| 47 | 22:00 | 215.79 | 18.2% |
| 48 | 22:30 | 200.55 | 19.0% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates