I-SEM Daily Briefing — 22 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €239.22/MWh |
| Median Price | €202.04/MWh |
| Std Dev | €76.02/MWh |
| Peak Price | €414.9/MWh (18:00) |
| Min Price | €179.58/MWh (04:00) |
| Price Range | €235.32/MWh |
| Periods above €150 | 48 of 48 (100%) |
| Periods above €200 | 25 of 48 (52%) |
| Peak Avg (07–22) | €266.01/MWh |
| Off-peak Avg (22–07) | €194.57/MWh |
| Peak/Off-Peak Spread | €71.44/MWh |
| Cheap/Dear Spread | €180.29/MWh → €411.94/MWh (€231.65) |
| Wind % of Demand | 10.5% |
| Wind Range | 3.8%–24.2% |
| Mean Demand | 4162 MW |
Price Profile #
Std dev €76.02/MWh · Median €202.04/MWh · Periods above €150: 48 of 48 (100%)
Price vs Wind #
Mean wind: 10.5% · Range: 3.8%–24.2%
Week in Context #
Price Duration Curve #
Periods above €150: 48 (100% of day) · Above €200: 25 (52% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €266.01/MWh · Off-peak avg: €194.57/MWh · Spread: €71.44/MWh
Cheap window: €180.29/MWh · Dear window: €411.94/MWh · Spread: €231.65/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
€414.90 at 18:00. The highest price on the blog, just edging out June 24th’s €414.20. Wind averaged 10.5% and faded to 3.8% at 17:30, right as the evening demand arrived. The price jumped €127 in one half-hour (€269.72 at 16:30 → €396.36 at 17:00) and stayed above €400 until 19:30.
That’s a scarcity event, not a normal peak. Low wind, high demand (4,162 MW), and the market reaching deep into the most expensive units to cover the evening. The rest of the day was ordinary: €180 overnight, €260 morning, €186 midday.
Three hours decided the whole day. A €231.65 cheap/dear spread, second only to last Thursday’s €242.
Half-hourly data — 2026-09-22
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 188.00 | 7.5% |
| 2 | 23:30 | 185.41 | 6.9% |
| 3 | 00:00 | 182.89 | 21.9% |
| 4 | 00:30 | 181.00 | 23.4% |
| 5 | 01:00 | 181.07 | 24.2% |
| 6 | 01:30 | 180.75 | 24.0% |
| 7 | 02:00 | 181.76 | 22.6% |
| 8 | 02:30 | 181.07 | 22.3% |
| 9 | 03:00 | 181.07 | 21.8% |
| 10 | 03:30 | 180.00 | 21.0% |
| 11 | 04:00 | 179.58 | 20.8% |
| 12 | 04:30 | 180.52 | 19.6% |
| 13 | 05:00 | 190.51 | 18.5% |
| 14 | 05:30 | 199.27 | 16.8% |
| 15 | 06:00 | 221.33 | 15.0% |
| 16 | 06:30 | 235.00 | 13.6% |
| 17 | 07:00 | 250.27 | 12.8% |
| 18 | 07:30 | 260.62 | 11.2% |
| 19 | 08:00 | 252.89 | 9.9% |
| 20 | 08:30 | 243.74 | 8.8% |
| 21 | 09:00 | 219.93 | 7.3% |
| 22 | 09:30 | 212.81 | 7.1% |
| 23 | 10:00 | 204.02 | 5.8% |
| 24 | 10:30 | 190.13 | 5.5% |
| 25 | 11:00 | 188.52 | 5.4% |
| 26 | 11:30 | 185.70 | 5.7% |
| 27 | 12:00 | 189.63 | 6.7% |
| 28 | 12:30 | 189.00 | 6.7% |
| 29 | 13:00 | 190.17 | 6.6% |
| 30 | 13:30 | 186.58 | 6.6% |
| 31 | 14:00 | 187.95 | 6.3% |
| 32 | 14:30 | 186.58 | 6.0% |
| 33 | 15:00 | 200.06 | 6.6% |
| 34 | 15:30 | 210.26 | 6.4% |
| 35 | 16:00 | 256.00 | 5.8% |
| 36 | 16:30 | 269.72 | 5.3% |
| 37 | 17:00 | 396.36 | 4.5% |
| 38 | 17:30 | 407.10 | 3.8% |
| 39 | 18:00 | 414.90 | 4.4% |
| 40 | 18:30 | 414.83 | 4.8% |
| 41 | 19:00 | 409.02 | 5.0% |
| 42 | 19:30 | 409.02 | 5.8% |
| 43 | 20:00 | 348.80 | 5.5% |
| 44 | 20:30 | 334.67 | 5.7% |
| 45 | 21:00 | 291.53 | 5.2% |
| 46 | 21:30 | 279.52 | 5.2% |
| 47 | 22:00 | 240.47 | 5.9% |
| 48 | 22:30 | 232.60 | 7.1% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates