I-SEM Daily Briefing — 23 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €210.64/MWh |
| Median Price | €189.59/MWh |
| Std Dev | €45.53/MWh |
| Peak Price | €310.68/MWh (20:00) |
| Min Price | €162.77/MWh (14:00) |
| Price Range | €147.91/MWh |
| Periods above €150 | 48 of 48 (100%) |
| Periods above €200 | 20 of 48 (42%) |
| Peak Avg (07–22) | €220.88/MWh |
| Off-peak Avg (22–07) | €193.58/MWh |
| Peak/Off-Peak Spread | €27.3/MWh |
| Cheap/Dear Spread | €163.4/MWh → €302.42/MWh (€139.02) |
| Wind % of Demand | 10.9% |
| Wind Range | 0.9%–37.1% |
| Mean Demand | 4023 MW |
Price Profile #
Std dev €45.53/MWh · Median €189.59/MWh · Periods above €150: 48 of 48 (100%)
Price vs Wind #
Mean wind: 10.9% · Range: 0.9%–37.1%
Week in Context #
Price Duration Curve #
Periods above €150: 48 (100% of day) · Above €200: 20 (42% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €220.88/MWh · Off-peak avg: €193.58/MWh · Spread: €27.3/MWh
Cheap window: €163.4/MWh · Dear window: €302.42/MWh · Spread: €139.02/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
Even less wind at the evening peak than yesterday (0.9% at 17:00-17:30) and yet the price topped out at €310.68 at 20:00, not €415. The evening block was flat at €300 from 18:00 to 19:30, high but not scarce. So yesterday’s spike wasn’t just wind; something tighter was going on in the system.
Otherwise a familiar low-wind Wednesday: a morning peak of €255 at 07:30, midday down to €162.77, and a late drop to €186 once wind finally came back to 23% by 22:30.
Mean of €210.64. The wind is back late tonight. Let’s see if it sticks for Thursday.
Half-hourly data — 2026-09-23
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 220.11 | 30.2% |
| 2 | 23:30 | 210.70 | 37.1% |
| 3 | 00:00 | 196.00 | 6.2% |
| 4 | 00:30 | 192.64 | 6.9% |
| 5 | 01:00 | 188.40 | 9.0% |
| 6 | 01:30 | 186.79 | 11.2% |
| 7 | 02:00 | 180.86 | 13.8% |
| 8 | 02:30 | 177.60 | 15.9% |
| 9 | 03:00 | 177.46 | 17.7% |
| 10 | 03:30 | 176.86 | 20.0% |
| 11 | 04:00 | 179.60 | 22.4% |
| 12 | 04:30 | 178.64 | 20.0% |
| 13 | 05:00 | 183.23 | 23.4% |
| 14 | 05:30 | 188.59 | 24.2% |
| 15 | 06:00 | 214.96 | 24.4% |
| 16 | 06:30 | 225.06 | 20.6% |
| 17 | 07:00 | 247.52 | 16.8% |
| 18 | 07:30 | 255.00 | 16.1% |
| 19 | 08:00 | 243.23 | 14.4% |
| 20 | 08:30 | 221.96 | 12.7% |
| 21 | 09:00 | 193.02 | 10.4% |
| 22 | 09:30 | 181.00 | 9.4% |
| 23 | 10:00 | 190.58 | 9.1% |
| 24 | 10:30 | 184.82 | 9.3% |
| 25 | 11:00 | 172.18 | 9.4% |
| 26 | 11:30 | 172.02 | 8.9% |
| 27 | 12:00 | 166.88 | 7.5% |
| 28 | 12:30 | 165.79 | 5.9% |
| 29 | 13:00 | 163.96 | 4.9% |
| 30 | 13:30 | 163.40 | 4.3% |
| 31 | 14:00 | 162.77 | 3.2% |
| 32 | 14:30 | 163.48 | 2.2% |
| 33 | 15:00 | 166.84 | 1.8% |
| 34 | 15:30 | 172.18 | 1.7% |
| 35 | 16:00 | 176.70 | 1.6% |
| 36 | 16:30 | 212.74 | 1.2% |
| 37 | 17:00 | 250.00 | 0.9% |
| 38 | 17:30 | 279.73 | 0.9% |
| 39 | 18:00 | 300.00 | 1.0% |
| 40 | 18:30 | 300.00 | 1.2% |
| 41 | 19:00 | 299.00 | 1.7% |
| 42 | 19:30 | 300.00 | 2.3% |
| 43 | 20:00 | 310.68 | 2.9% |
| 44 | 20:30 | 294.50 | 4.0% |
| 45 | 21:00 | 275.01 | 5.6% |
| 46 | 21:30 | 241.41 | 8.2% |
| 47 | 22:00 | 220.50 | 15.0% |
| 48 | 22:30 | 186.37 | 23.5% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates