I-SEM Daily Briefing — 24 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €175.61/MWh |
| Median Price | €173.9/MWh |
| Std Dev | €32.07/MWh |
| Peak Price | €227.06/MWh (19:30) |
| Min Price | €122.0/MWh (15:00) |
| Price Range | €105.06/MWh |
| Periods above €150 | 38 of 48 (79%) |
| Periods above €200 | 13 of 48 (27%) |
| Peak Avg (07–22) | €176.89/MWh |
| Off-peak Avg (22–07) | €173.47/MWh |
| Peak/Off-Peak Spread | €3.42/MWh |
| Cheap/Dear Spread | €124.11/MWh → €224.0/MWh (€99.89) |
| Wind % of Demand | 44.9% |
| Wind Range | 26.1%–58.5% |
| Mean Demand | 4117 MW |
Price Profile #
Std dev €32.07/MWh · Median €173.9/MWh · Periods above €150: 38 of 48 (79%)
Price vs Wind #
Mean wind: 44.9% · Range: 26.1%–58.5%
Week in Context #
Price Duration Curve #
Periods above €150: 38 (79% of day) · Above €200: 13 (27% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €176.89/MWh · Off-peak avg: €173.47/MWh · Spread: €3.42/MWh
Cheap window: €124.11/MWh · Dear window: €224.0/MWh · Spread: €99.89/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
Wind came back like we hoped. 44.9% on average and the price came down with it: a mean of €175.61, down €35 on Wednesday.
The overnight is where it shows most. Wind sat at 53-58% from 01:30 to 06:00 and the price drifted down to €155. Midday was the floor, €122-€126 from 13:00 to 15:30 with wind back around 50%. The evening still bit though. Wind faded from 49% at 16:00 to 26% by 21:00 and the price climbed to €227.06 at 19:30.
Better, not cheap. Only 10 of 48 periods below €150.
Half-hourly data — 2026-09-24
| Period | Time | Price (€/MWh) | Wind % |
|---|---|---|---|
| 1 | 23:00 | 193.20 | 29.4% |
| 2 | 23:30 | 176.85 | 31.1% |
| 3 | 00:00 | 176.01 | 46.3% |
| 4 | 00:30 | 171.79 | 45.8% |
| 5 | 01:00 | 169.29 | 49.1% |
| 6 | 01:30 | 165.91 | 53.4% |
| 7 | 02:00 | 161.09 | 54.4% |
| 8 | 02:30 | 160.01 | 54.3% |
| 9 | 03:00 | 159.20 | 54.9% |
| 10 | 03:30 | 155.09 | 53.8% |
| 11 | 04:00 | 157.76 | 53.8% |
| 12 | 04:30 | 158.41 | 54.7% |
| 13 | 05:00 | 167.92 | 58.4% |
| 14 | 05:30 | 170.82 | 57.5% |
| 15 | 06:00 | 196.00 | 58.5% |
| 16 | 06:30 | 206.88 | 55.9% |
| 17 | 07:00 | 214.42 | 53.0% |
| 18 | 07:30 | 221.00 | 46.9% |
| 19 | 08:00 | 207.80 | 44.6% |
| 20 | 08:30 | 204.99 | 44.2% |
| 21 | 09:00 | 186.09 | 42.4% |
| 22 | 09:30 | 182.01 | 44.2% |
| 23 | 10:00 | 180.02 | 43.9% |
| 24 | 10:30 | 170.13 | 43.1% |
| 25 | 11:00 | 147.12 | 43.4% |
| 26 | 11:30 | 138.29 | 44.3% |
| 27 | 12:00 | 129.35 | 44.9% |
| 28 | 12:30 | 128.33 | 45.5% |
| 29 | 13:00 | 125.94 | 48.3% |
| 30 | 13:30 | 125.00 | 49.0% |
| 31 | 14:00 | 125.00 | 53.0% |
| 32 | 14:30 | 124.82 | 51.0% |
| 33 | 15:00 | 122.00 | 51.3% |
| 34 | 15:30 | 124.62 | 49.6% |
| 35 | 16:00 | 152.65 | 49.4% |
| 36 | 16:30 | 164.66 | 45.8% |
| 37 | 17:00 | 189.96 | 43.7% |
| 38 | 17:30 | 201.97 | 43.7% |
| 39 | 18:00 | 219.08 | 39.6% |
| 40 | 18:30 | 223.31 | 37.4% |
| 41 | 19:00 | 222.02 | 37.3% |
| 42 | 19:30 | 227.06 | 35.6% |
| 43 | 20:00 | 223.60 | 32.3% |
| 44 | 20:30 | 222.02 | 27.4% |
| 45 | 21:00 | 206.90 | 26.1% |
| 46 | 21:30 | 196.64 | 27.6% |
| 47 | 22:00 | 193.20 | 27.7% |
| 48 | 22:30 | 182.95 | 27.1% |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates