I-SEM Daily Briefing — 25 September 2026
Table of Contents
Market Snapshot
| Metric | Value |
|---|---|
| Mean DAM Price | €197.24/MWh |
| Median Price | €177.93/MWh |
| Std Dev | €35.78/MWh |
| Peak Price | €279.0/MWh (09:00) |
| Min Price | €158.01/MWh (15:00) |
| Price Range | €120.99/MWh |
| Periods above €150 | 48 of 48 (100%) |
| Periods above €200 | 17 of 48 (35%) |
| Peak Avg (07–22) | €207.12/MWh |
| Off-peak Avg (22–07) | €180.76/MWh |
| Peak/Off-Peak Spread | €26.36/MWh |
| Cheap/Dear Spread | €160.06/MWh → €268.25/MWh (€108.19) |
Price Profile #
Std dev €35.78/MWh · Median €177.93/MWh · Periods above €150: 48 of 48 (100%)
Week in Context #
Price Duration Curve #
Periods above €150: 48 (100% of day) · Above €200: 17 (35% of day)
Peak / Off-Peak Spread #
Peak avg (07:00–22:00): €207.12/MWh · Off-peak avg: €180.76/MWh · Spread: €26.36/MWh
Cheap window: €160.06/MWh · Dear window: €268.25/MWh · Spread: €108.19/MWh — the actual cheapest and dearest 2-hour blocks of the day, wherever they fall on the clock
Commentary #
No wind data for today (EirGrid’s demand feed came back empty), so the curve has to speak for itself.
Every single period above €150. The floor was €158 at 15:00 and the overnight never got below €167, so there was no real trough anywhere in the day. The morning peak was the big one: a steady climb from €187 at 05:00 to €279 at 09:00, then down €42 in the next half-hour. The evening peaked lower at €244.91.
Flat and high overnight, two humps on top. A €197.24 mean, up €22 on Thursday. Weekend next, and demand drops with it.
Half-hourly data — 2026-09-25
| Period | Time | Price (€/MWh) |
|---|---|---|
| 1 | 23:00 | 176.76 |
| 2 | 23:30 | 170.76 |
| 3 | 00:00 | 173.60 |
| 4 | 00:30 | 170.01 |
| 5 | 01:00 | 170.01 |
| 6 | 01:30 | 167.11 |
| 7 | 02:00 | 172.00 |
| 8 | 02:30 | 171.00 |
| 9 | 03:00 | 171.10 |
| 10 | 03:30 | 169.45 |
| 11 | 04:00 | 172.64 |
| 12 | 04:30 | 172.64 |
| 13 | 05:00 | 187.02 |
| 14 | 05:30 | 194.57 |
| 15 | 06:00 | 226.30 |
| 16 | 06:30 | 236.88 |
| 17 | 07:00 | 243.21 |
| 18 | 07:30 | 258.11 |
| 19 | 08:00 | 266.43 |
| 20 | 08:30 | 269.48 |
| 21 | 09:00 | 279.00 |
| 22 | 09:30 | 236.77 |
| 23 | 10:00 | 215.80 |
| 24 | 10:30 | 186.53 |
| 25 | 11:00 | 175.00 |
| 26 | 11:30 | 167.78 |
| 27 | 12:00 | 166.29 |
| 28 | 12:30 | 164.40 |
| 29 | 13:00 | 161.81 |
| 30 | 13:30 | 160.97 |
| 31 | 14:00 | 162.00 |
| 32 | 14:30 | 160.05 |
| 33 | 15:00 | 158.01 |
| 34 | 15:30 | 160.16 |
| 35 | 16:00 | 176.41 |
| 36 | 16:30 | 186.20 |
| 37 | 17:00 | 225.00 |
| 38 | 17:30 | 237.93 |
| 39 | 18:00 | 243.60 |
| 40 | 18:30 | 244.91 |
| 41 | 19:00 | 241.22 |
| 42 | 19:30 | 240.42 |
| 43 | 20:00 | 226.00 |
| 44 | 20:30 | 218.63 |
| 45 | 21:00 | 196.03 |
| 46 | 21:30 | 185.55 |
| 47 | 22:00 | 179.09 |
| 48 | 22:30 | 172.69 |
Compare your business electricity and gas rates in minutes with INIS Energy Brokers.
Compare rates